
Credits | Course | Title | Day | Time | Room | Instructor | Modality | Gen Ed. Req |
Aquarium Science | ||||||||
3 | AQS100-Z1 | Introduction to Aquarium Science | M W | 1:00pm-2:40pm | Newport CC-245 | Schubiger, Carla | Face-to-Face | |
4 | AQS215-Z1 | Biology of Captive Fishes | T R | 1:00pm-2:15pm | Newport CC-245 | Schubiger, Carla | Face-to-Face | |
AQS215-Z1 Lab | T | 2:30pm:4:10pm | Newport AQS Bldg | Schubiger, Carla | Lab | |||
4 | AQS240-Z1 | Life SupportSystems Design and Operation | T R | 9:00am-10:15am | Newport CC-245 | Erdmann, Trevor | Face-to-Face | |
AQS240-Z1 Lab | R | 10:30am-12:10pm | Newport AQS Bldg | Erdmann, Trevor | Lab | |||
2 | AQS245-Z1 | Research Husbandry | W | 2:50pm-4:30pm | Newport CC-245 | Schubiger, Carla | Face-to-Face | |
Art | ||||||||
3 | ART115-Z1 | Basic Design – 2D Foundations | R | 4:00pm-6:40pm | Newport CC-174/Livestream | Goos, Julia | Face-to-Face/Livestream | AL |
3 | ART131A-Z1 | Drawing I (xlist) | N/A | N/A | Online | Goos, Julia | Online | AL |
3 | ART231A-Z1 | Drawing II (xlist) | N/A | N/A | Online | Goos, Julia | Online | AL |
4 | ART102-Z1 | Understanding the Visual Arts | T | 5:30pm-7:20pm | Newport CC-049/Livestream | Otsuki, Sachiko | Hybrid | AL |
Basic Skils | ||||||||
0 | XASE47-Z1 | Adult Secondary Education (Full Term) | M W | 1:00pm-4:00pm | Lincoln County Jail | Chaney, Jennifer | Face-to-Face | |
0 | XASE57-Z1 | GED Math | T R | 1:00pm-3:00pm | Lincoln City NC-124/Livestream | Boyce, Tom | Face-to-Face/Livestream | |
0 | XASE57F-Z1 | GED Math (Half Term) | T R | 1:00pm-3:00pm | Lincoln City NC-124/Livestream | Boyce, Tom | Face-to-Face/Livestream | |
0 | XASE57-Z2 | GED Math | M W | 6:00PM-8:00PM | Newport CC-027/Livestream | Parks, Carole | Face-to-Face/Livestream | |
0 | XASE57F-Z2 | GED Math (Half Term) | M W | 6:00pm-8:00pm | Newport CC-027/Livestream | Parks, Carole | Face-to-Face/Livestream | |
0 | XASE53-Z1 | GED Language Arts | M W | 4:30pm-5:50pm | Newport CC-027/Livestream | Chaney, Jennifer | Face-to-Face/Livestream | |
0 | XASE53F-Z1 | GED Language Arts (Half Term) | M W | 4:30pm5:50pm | Newport CC-027/Livestream | Chaney, Jennifer | Face-to-Face/Livestream | |
0 | XASE56-Z1 | GED Science & Social Studies | T R | 11:15am-12:45pm | Lincoln City NC-124/Livestream | Holt, Kathryn | Face-to-Face/Livestream | |
0 | XASE56F-Z1 | GED Science & Social Studies (Half Term) | T R | 11:15am-12:45pm | Lincoln City NC-124/Livestream | Holt, Kathryn | Face-to-Face/Livestream | |
0 | XELL45M-Z2 | Multi-Level ESOL (Full Term) | M W F | 9:00am-11:20am | Newport CC-025 | Quillian, William | Face-to-Face | |
0 | XELL45E-Z2 | Multi-Level ESOL – E (Full Term) | T R | 6:00pm-8:00pm | Newport CC-025 | Quillian, William | Face-to-Face | |
0 | XELL44-Z1 | Multi-Level ESOL (Off-Campus Full Term) | M W | 6:00pm-8:00pm | Ocean Spray | Quillian, William | Face-to-Face | |
0 | XELL48-Z1 | Multi-Level ESOL (Off-Campus HalfTerm) | M W | 6:00pm-8:00pm | Ocean Spray | Quillian, William | Face-to-Face | |
0 | XELL49-Z1 | Multi-Level ESOL (Half Term) | M W F | 9:00am-11:20am | Newport CC-025 | Quillian, William | Face-to-Face | |
0 | XELL49-Z2 | Multi-Level ESOL – E (Half Term) | T R | 6:00pm-8:00pm | Newport CC-025 | Quillian, William | Face-to-Face | |
0 | XELL45E-Z1 | Multi-Level ESOL – E (Full Term) | MW | 6:00PM-8:00PM | Lincoln City NC-124/Livestream | Puttman, Kim | Face-to-Face/Livestream | |
0 | XELL49E-Z2 | Multi-Level ESOL – E (Half Term) | MW | 6:00pm-8:00PM | Lincoln City NC-124/Livestream | Puttman, Kim | Face-to-Face/ Livestream | |
Biology | ||||||||
4 | BI101-Z1 | Biology | M W | 8:00am-9:10am | Newport CC-032 | Riggs, Erin | Face-to-Face | SM; LS |
BI101-Z1 Lab | M W | 9:20am-11:00am | Newport CC-233 | Riggs, Erin | Lab | |||
4 | BI211-Z1 | Principles of Biology I | M W | 8:00am-9:10am | Newport CC-027 | Loftus, Sam | Face-to-Face | |
BI211-Z2 Lab | M W | 9:20am-11:00am | Newport CC-236 | Loftus, Sam | Lab | |||
4 | BI231-Z1 | Human Anatomy & Physiology I: Note: This class is currently full. We strongly encourage registering for the waitlist, as spots may open up closer to the start of the term. In the meantime, you may also want to check for similar classes at other community colleges or universities in Oregon | M W | 1:00pm-2:20pm | Newport CC-249/Livestream | Loftus, Sam | Face-to-Face | SM; LS |
BI231-Z1 Lab | M W | 11:30am-12:40pm | Newport CC-236 | Loftus, Sam | Lab | |||
5 | BI234-Z1 | Microbiology | T R | 2:00pm – 6:00pm | Newport CC-62/CC236 | Walter, Michael | Lecture 2-4 / Lab 4-6 | |
Business | ||||||||
4 | BA101Z-Z1 | Introduction to Business | W | 11:00am-12:40pm | Lincoln City NC-222 | Flores, Alberto | Hybrid | |
3 | BA111-Z1 | Introduction to Accounting | N/A | N/A | Online | Flores, Alberto | Online | |
4 | BA205-Z1 | Business Communications Using Technology | N/A | N/A | Online | Flores, Alberto | Online | |
3 | BA206-Z1 | Management Fundamentals | N/A | N/A | Online | Flores, Alberto | Online | |
3 | BA177-Z1 | Payroll Accounting | N/A | N/A | Online | Charles, Greg | Online | |
Chemistry | ||||||||
4 | CH221z-Z1 | General Chemistry I | N/A | N/A | Online | Garcia Ivers, Nissa | Online | SM; LS |
1 | CH227z-Z1 | General Chemistry I Lab (Note that Lab Course # is different than Lecture course #) | N/A | N/A | Online | Garcia Ivers, Nissa | Online | |
College Skills | ||||||||
3 | CG100-Z1 | College Survival and Success | T | 3:30pm – 5:20pm | Newport CC-048 | Quillian, William | Hybrid | |
3 | CG100-Z2 | College Survival and Success | W | 3:50pm-5:40pm | Newport CC-032/Livestream | Parks, Carole | Face-to-Face/Livestream | |
Communication | ||||||||
4 | COMM111z-Z1 | Public Speaking | R | 10:50am-12:30pm | Newport CC-48 | Black-Day, Tammy | Hybrid | AL |
4 | COMM218z-Z1 | Interpersonal Communication | N/A | N/A | Online | Bishop, Jan | Online | AL |
4 | COMM228-Z1 | Mass Communications and Society | N/A | N/A | Online | Bishop, Jan | Online | AL |
Computer Applications | ||||||||
4 | CAS133-Z1 | Basic Computer Skill/MS Office | N/A | N/A | Online | Boyce, Tom | Online | |
4 | BA169z-Z1 | Data Analysis Using Microsoft Excel | N/A | N/A | Online | Boyce, Tom | Online | |
Computer Science | ||||||||
4 | CS160-Z1 | Exploring Computer Science | M W | 5:30pm-7:50pm | Livestream | Hiatt. Jonathan | Livestream | SM |
4 | CS260-Z1 | Data Structures | N/A | N/A | Online | Hiatt. Jonathan | Online | |
Early Childhood Education | ||||||||
3 | ECE121-Z1 | Observation and Guidance I | R | 5:00pm-6:40pm | Newport CC-032/Livestream | Juarez, Oscar | Hybrid | |
2 | ECE196-Z1 | Teaming and Communication in ECE Settings | N/A | N/A | Online | Juarez, Oscar | Online | |
3 | ED120-Z1 | Introduction to Early Education and Family | T | 5:30pm-6:40pm | Newport CC-032/Livestream | Juarez, Oscar | Hybrid | |
3 | ED124-Z1 | Multicultural Practices: Exploring Our Views | T | 4:00pm-5:20pm | Newport CC-032/Livestream | Juarez, Oscar | Hybrid | |
Economics | ||||||||
4 | EC201Z-Z1 | Prin Econ: Microeconomics | N/A | N/A | Online | Noble, Tony | Online | SS |
Education | ||||||||
3 | ED251-Z1 | Overview of Exceptional Learners | N/A | N/A | Online | Lovely, Kirstin | Online | |
Emergency Medical Services | ||||||||
General Science | ||||||||
4 | GS108-Z1 | Introduction to Oceanography | T R | 9:00AM -12:00PM | Lincoln City NC-217 | Loftus, Sam | Face-to-Face | SM; LS |
Health | ||||||||
4 | HE242-Z1 | Stress and Human Health | N/A | N/A | Online | Tarpey, Morgan | Online | |
History | ||||||||
4 | HST101-Z1 | History of WesternCivilization: Ancient to Medieval | M | 11:00AM-12:40PM | Newport CC-032 | Jackson, Tucker | Hybrid | SS; CL |
4 | HST201-Z1 | History of the US to 1840 | M | 1:00PM-2:40PM | Newport CC-032 | Jackson, Tucker | Hybrid | SS; CL |
4 | HST201-Z2 | History of the US to 1840 | N/A | N/A | Online | Schaedler, Brad | Online | SS; CL |
Japanese | ||||||||
3 | JPN261A-Z1 | Japanese Culture | R | 6:00pm-7:10pm | Newport CC-049/Livestream | Otsuki, Sachiko | Hybrid | AL; CL |
Literature | ||||||||
4 | ENG230-Z1 | Environmental Literature | T | 5:30pm-7:10pm | Newport CC-249/Livestream | Lask, Paul | Hybrid | AL |
Mathematics | ||||||||
4 | MTH95-Z1 | Intermediate Algebra | T | 5:30pm-7:40pm | Newport CC-048 | Loseke, Jenn | Hybrid | |
4 | MTh105Z-Z1 | Math in Society | M W | 9:30am-11:10am | Newport CC-048 | Williams, Alison | Face-to-Face | SM |
1 | MTH105L-Z1 | Math in Society LAB | M W | 8:30am-9:10am | Newport CC-048 | Williams, Alison | Face-to-Face | |
4 | MTH111Z-Z1 | Precalculus I: Functions | T R | 1:00pm-2:40pm | Newport CC-032/Livestream | Loseke, Jenn | Face-to-Face | SM |
1 | MTH111L-Z1 | Precalculus I: Functions LAB | T R | 11:30am-12:50pm | Newport CC-032/Livestream | Loseke, Jenn | Face-to-Face | |
4 | MTH112Z-Z1 | Precalculus II: Trigonometry | T R | 3:30pm-5:10pm | Livestream | Ramsey, Miranda | Face-to-Face | SM |
4 | MTH211-Z1 | Foundations of Elementary Math I | NA | N/A | Online | Williams, Alison | Online | |
5 | MTH252Z-Z1 | Calculus II | T R | 5:30Ppm-7:40pm | Livestream | Ramsey, Miranda | Livestream | SM |
Medical Assistant | ||||||||
4 | NCMA101-Z1 | Body Structure and Function I | M W | 9:00am-10:40am | Newport CC-271/Livestream | Waters, Amy/Crystal Bowman | Face-to-Face | |
4 | NCMA102-Z1 | Clinical Procedures I | T | 9:00am-2:20pm | Lincoln City NC-123 | Waters, Amy/Crystal Bowman | Face-to-Face | |
Medical Terminology | ||||||||
4 | MP111-Z1 | Medical Terminology | N/A | N/A | Online | Reaney Bonnie | Online | |
Music | ||||||||
3 | MUS 206-Z1 | Introduction to the History of Rock Music | T R | 3:30pm-4:45pm | Newport CC-179 | Pohl, Kelly | Face-to-Face | AL |
Nursing | ||||||||
7 | NUR101-Z1 | Nursing Assistant Level 1 | TBA | TBA | **NURSING CLASSROOM/LAB | Mackey, Justin/Crystal Bowman | TBA | |
7 | NUR101-Z2 | Nursing Assistant Level 1 | TBA | TBA | **NURSING CLASSROOM/LAB | Mackey, Justin/Crystal Bowman | TBA | |
12 | NUR141-Z1 | Fundamentals of Nursing | M | 9:00am-11:40am | Newport CC-062/Livestream | Skye, Willow/Crystal Bowman | Hybrid | |
R | 9:00am11:40am | Lincoln City NC-108/Livestream | Skye, Willow/Crystal Bowman | Hybrid | ||||
12 | NUR241-Z1 | Care of Patients with Complex Health Problems | M | 9:00am-11:40am | Lincoln City NC-108/Livestream | Bowman, Crystal | Hybrid | |
T | 9:00am-11:40am | Newport CC-062/Livestream | Bowman, Crystal | Hybrid | ||||
Nutrition | ||||||||
4 | FN225-Z1 | Nutrition | N/A | N/A | Online | Orton, Alesha | Online | |
Physical Education | ||||||||
1 | PE182K-Z1 | Yoga I | T | 5:00pm-6:20pm | Newport CC-151 | Walker, Patty | Hybrid | |
Pre-ApprenticeshipFor Construction Trades | ||||||||
0 | APR100C-Z1 | PACT | F | 8:30am – 3:30pm | Newport CC-049 | Brandt-Watkins, Craig | Face-to-Face | |
Psychology | ||||||||
4 | PSY201Z-Z1 | Introduction to Psychology I | W | 9:00am-10:40am | Lincoln CityNC-211 | Laughlin, Rick | Hybrid | SS; CL |
4 | PSY201Z-Z2 | Introduction to Psychology I | N/A | N/A | Online | Beaman, Helen | Online | SS; CL |
4 | PSY202z-Z1 | Introduction to Psychology II | N/A | N/A | Online | Laughlin, Rick | Online | |
Sociology | ||||||||
4 | SOC204-Z1 | Sociology in Everyday Life | W | 3:30pm-5:30pm | Lincoln City NC-124/Livestream | Putman, Kimberly | Hybrid | SS; CL |
Writing | ||||||||
4 | WR121Z-Z1 | Compostion I | M W | 1:00pm-2:40pm | Newport CC-049 | Misiti, Patrick | Face-to-Face | |
4 | WR121Z-Z2 | Compostion I | R | 12:00pm-1:40pm | Lincoln City NC-208 | Misiti, Patrick | Hybrid | |
1 | WR121L-Z1 | Corequisite for Composition I WR121Z | R | 11:00am-11:50am | Lincoln City NC-208 | Misiti, Patrick | Hybrid | |
4 | WR121Z-Z3 | Compostion I | N/A | N/A | Online | Lask, Paul | Online | |
4 | WR227Z-Z2 | Technical Writing | N/A | N/A | Online | Gaspar, Kahea | Online | |
4 | WR242-Z1 | Creative Writing (Poetry) | M W | 10:30am-12:10pm | Newport CC-047 | Misiti, Patrick | Face-to-Face | AL |
Welding | ||||||||
4 | WLD103-Z1 | Math for Welders | M W | 5:00pm-6:50pm | Newport CC-047 | Jenn Loeske | Face-to-Face | |
4 | WLD111-Z1 | Shielded Metal Arc Welding and Oxy-Acetylene Cutting | M | 8:00am-3:50pm | Toledo | Boone, Gage | Face-to-Face | |
4 | WLD111-Z2 | Shielded Metal Arc Welding and Oxy-Acetylene Cutting | MTWRF | 8:20am-9:50am | Taft HS | Sjostrom, Nevin | Face-to-Face | |
4 | WLD111-Z3 | Shielded Metal Arc Welding and Oxy-Acetylene Cutting | MTWRF | 10:05am-11:35am | Taft HS | Sjostrom, Nevin | Face-to-Face | |
4 | WLD112-Z1 | Shielded Metal Arc Welding: Mild Steel I | T | 8:00am-3:50pm | Toledo | Boone, Gage | Face-to-Face | |
4 | WLD114-Z1 | Shielded Metal Arc Welding: Mild Steel III | R | 2:00pm-9:50pm | Toledo | Sjostrom, Nevin | Face-to-Face | |
4 | WLD131-Z1 | Gas Metal Arc Welding | F | 8:00am-3:50pm | Toledo | Boone, Gage | Face-to-Face | |
4 | WLD131-Z2 | Gas Metal Arc Welding | M | 8:00am-3:50pm | Toledo | Boone, Gage | Face-to-Face |
Credits | Course | Title | Day | Time | Room | Instructor | Modality | Gen Ed. Req |
Aquarium Science | ||||||||
3 | AQS100-Z1 | Introduction to Aquarium Science | T R | 10:00am-11:40am | Newport CC-245 | Schubiger, Carla | Face-to-Face | |
4 | AQS215-Z1 | Biology of Captive Fishes | T R | 1:00pm-2:15pm | Newport CC-245 | Schubiger, Carla | Face-to-Face | |
AQS215-Z1 Lab | T | 2:30pm:4:10pm | Newport AQS Bldg | Schubiger, Carla | Lab | |||
4 | AQS240-Z1 | Life SupportSystems Design and Operation | M W | 9:00am-10:15am | Newport CC-245 | Erdmann, Trevor | Face-to-Face | |
AQS240-Z1 Lab | W | 10:30am-12:10pm | Newport AQS Bldg | Erdmann, Trevor | Lab | |||
2 | AQS245-Z1 | Research Husbandry | W | 1:00pm-2:40pm | Newport CC-245 | Schubiger, Carla | Face-to-Face | |
Art | ||||||||
3 | ART115-Z1 | Basic Design – 2D Foundations | R | 4:00pm-6:40pm | Newport CC-174/Livestream | Goos, Julia | Face-to-Face/Livestream | AL |
3 | ART131A-Z1 | Drawing I (xlist) | N/A | N/A | Online | Goos, Julia | Online | AL |
3 | ART231A-Z1 | Drawing II (xlist) | N/A | N/A | Online | Goos, Julia | Online | AL |
4 | ART102-Z1 | Understanding the Visual Arts | T | 5:30pm-7:20pm | Newport CC-049/Livestream | Otsuki, Sachiko | Hybrid | AL |
Basic Skills | ||||||||
0 | XASE47-Z1 | Adult Secondary Education (Full Term) | M W | 1:00pm-4:00pm | Lincoln County Jail | Chaney, Jennifer | Face-to-Face | |
0 | XASE57-Z1 | GED Math | T R | 1:00pm-3:00pm | Lincoln City NC-124/Livestream | Boyce, Tom | Face-to-Face/Livestream | |
0 | XASE57F-Z1 | GED Math (Half Term) | T R | 1:00pm-3:00pm | Lincoln City NC-124/Livestream | Boyce, Tom | Face-to-Face/Livestream | |
0 | XASE57-Z2 | GED Math | M W | 6:00PM-8:00PM | Newport CC-027/Livestream | Parks, Carole | Face-to-Face/Livestream | |
0 | XASE57F-Z2 | GED Math (Half Term) | M W | 6:00pm-8:00pm | Newport CC-027/Livestream | Parks, Carole | Face-to-Face/Livestream | |
0 | XASE53-Z1 | GED Language Arts | M W | 4:30pm-5:50pm | Newport CC-027/Livestream | Chaney, Jennifer | Face-to-Face/Livestream | |
0 | XASE53F-Z1 | GED Language Arts (Half Term) | M W | 4:30pm5:50pm | Newport CC-027/Livestream | Chaney, Jennifer | Face-to-Face/Livestream | |
0 | XASE56-Z1 | GED Science & Social Studies | T R | 11:15am-12:45pm | TBD | Holt, Kathryn | Face-to-Face/Livestream | |
0 | XASE56F-Z1 | GED Science & Social Studies (Half Term) | T R | 11:15am-12:45pm | TBD | Holt, Kathryn | Face-to-Face/Livestream | |
0 | XELL45M-Z2 | Multi-Level ESOL (Full Term) | M W F | 9:00am-11:20am | Newport CC-025 | Quillian, William | Face-to-Face | |
0 | XELL45E-Z2 | Multi-Level ESOL – E (Full Term) | T R | 6:00pm-8:00pm | Newport CC-025 | Quillian, William | Face-to-Face | |
0 | XELL44-Z1 | Multi-Level ESOL (Off-Campus Full Term) | M W | 6:00pm-8:00pm | Ocean Spray | Quillian, William | Face-to-Face | |
0 | XELL48-Z1 | Multi-Level ESOL (Off-Campus HalfTerm) | M W | 6:00pm-8:00pm | Ocean Spray | Quillian, William | Face-to-Face | |
0 | XELL49-Z1 | Multi-Level ESOL (Half Term) | M W F | 9:00am-11:20am | Newport CC-025 | Quillian, William | Face-to-Face | |
0 | XELL49-Z2 | Multi-Level ESOL – E (Half Term) | T R | 6:00pm-8:00pm | Newport CC-025 | Quillian, William | Face-to-Face | |
0 | XELL45E-Z1 | Multi-Level ESOL – E (Full Term) | MW | 6:00PM-8:00PM | Lincoln City NC-124/Livestream | Puttman, Kim | Face-to-Face/Livestream | |
0 | XELL49E-Z2 | Multi-Level ESOL – E (Half Term) | MW | 6:00pm-8:00PM | Lincoln City NC-124/Livestream | Puttman, Kim | Face-to-Face/ Livestream | |
Biology | ||||||||
4 | BI101-Z1 | Biology | M W | 8:00am-9:10am | Newport CC-032 | Loftus, Sam | Face-to-Face | SM; LS |
BI101-Z1 Lab | M W | 9:20am-11:00am | Newport CC-233 | Loftus, Sam | Lab | |||
4 | BI231-Z1 | Human Anatomy & Physiology I | M W | 1:00pm-2:20pm | Newport CC-249/Livestream | Loftus, Sam | Face-to-Face | SM; LS |
BI231-Z1 Lab | M W | 11:30am-12:40pm | Newport CC-236 | Loftus, Sam | Lab | |||
5 | BI234-Z1 | Microbiology | T R | 9:00am – 1:00pm | Newport CC-249/CC236 | Walter, Michael | ||
Business | ||||||||
4 | BA101Z-Z1 | Introduction to Business | W | 11:00am-12:40pm | Lincoln City NC-222 | Staff,Staff | Hybrid | |
3 | BA111-Z1 | Introduction to Accounting | N/A | N/A | Online | Staff,Staff | Online | |
4 | BA205-Z1 | Business Communications Using Technology | N/A | N/A | Online | Staff,Staff | Online | |
3 | BA206-Z1 | Management Fundamentals | N/A | N/A | Online | Staff,Staff | Online | |
3 | BA177-Z1 | Payroll Accounting | N/A | N/A | Online | Staff,Staff | Online | |
Chemistry | ||||||||
4 | CH221z-Z1 | General Chemistry I | N/A | N/A | Online | Garcia Ivers, Nissa | Online | SM; LS |
1 | CH227z-Z1 | General Chemistry I Lab (Note that Lab Course # is different than Lecture course #) | N/A | N/A | Online | Garcia Ivers, Nissa | Online | |
College Skills | ||||||||
3 | CG100-Z1 | College Survival and Success | T | 3:30pm – 5:20pm | Newport CC-048 | Quillian, William | Hybrid | |
3 | CG100-Z2 | College Survival and Success | W | 3:50pm-5:40pm | Newport CC-032/Livestream | Parks, Carole | Face-to-Face/Livestream | |
Communication | ||||||||
4 | COMM111Z-Z1 | Public Speaking | R | 10:50am-12:30pm | Newport CC-48 | Black-Day, Tammy | Hybrid | AL |
4 | COMM218Z-Z1 | Interpersonal Communication | N/A | N/A | Online | Bishop, Jan | Online | AL |
4 | COMM228-Z1 | Mass Communications and Society | N/A | N/A | Online | Bishop, Jan | Online | AL |
ComputerApplications | ||||||||
4 | CAS133-Z1 | Basic Computer Skill/MS Office | N/A | N/A | Online | Boyce, Tom | Online | |
4 | BA169z-Z1 | Data Analysis Using Microsoft Excel | N/A | N/A | Online | Boyce, Tom | ||
Computer Science | ||||||||
4 | CS160-Z1 | Exploring Computer Science | M W | 5:30pm-7:50pm | Livestream | Hiatt. Jonathan | Livestream | SM |
4 | CS260-Z1 | Data Structures | N/A | N/A | Online | Hiatt. Jonathan | Online | |
Early Childhood Education | ||||||||
3 | ECE121-Z1 | Observation and Guidance I | R | 5:00pm-6:40pm | Newport CC-032/Livestream | Juarez, Oscar | Hybrid | |
2 | ECE196-Z1 | Teaming and Communication in ECE Settings | N/A | N/A | Online | Juarez, Oscar | Online | |
3 | ED120-Z1 | Introduction to Early Education and Family | T | 5:30pm-6:40pm | Newport CC-032/Livestream | Juarez, Oscar | Hybrid | |
3 | ED124-Z1 | Multicultural Practices: Exploring Our Views | T | 4:00pm-5:20pm | Newport CC-032/Livestream | Juarez, Oscar | Hybrid | |
Economics | ||||||||
4 | EC201-Z1 | Principles of Economics: Microeconomics | N/A | N/A | Online | Noble, Tony | Online | SS |
Education | ||||||||
3 | ED251-Z1 | Overview of Exceptional Learners | N/A | N/A | Online | Lovely, Kirstin | Online | |
General Science | ||||||||
4 | GS108-Z1 | Introduction to Oceanography | T R | 9:00AM -12:00PM | Lincoln City NC-217 | Loftus, Sam | Face-to-Face | SM; LS |
Health | ||||||||
4 | HE242-Z1 | Stress and Human Health | N/A | N/A | Online | Tarpey, Morgan | Online | |
History | ||||||||
4 | HST101-Z1 | History of WesternCivilization: Ancient to Medieval | M | 11:00AM-12:40PM | Newport CC-032 | Jackson, Tucker | Hybrid | SS; CL |
4 | HST201-Z1 | History of the US to 1840 | M | 1:00PM-2:40PM | Newport CC-032 | Jackson, Tucker | Hybrid | SS; CL |
4 | HST201-Z2 | History of the US to 1840 | N/A | N/A | Online | Schaedler, Brad | Online | SS; CL |
Japanese | ||||||||
3 | JPN261A-Z1 | Japanese Culture | R | 6:00pm-7:10pm | Newport CC-049/Livestream | Otsuki, Sachiko | Hybrid | AL; CL |
Literature | ||||||||
4 | ENG230-Z1 | Environmental Literature | T | 5:30pm-7:10pm | Newport CC-249/Livestream | Lask, Paul | Hybrid | AL |
Mathematics | ||||||||
4 | MTH95-Z1 | Intermediate Algebra | TBD | TBD | TBD | Staff,Staff | Hybrid | |
4 | MTh105Z-Z1 | Math in Society | M W | 9:30am-11:10am | Newport CC-048 | Williams, Alison | Face-to-Face | SM |
1 | MTH105L-Z1 | Math in Society LAB | M W | 8:30am-9:10am | Newport CC-048 | Williams, Alison | Face-to-Face | |
4 | MTH111Z-Z1 | Precalculus I: Functions | T R | 1:00pm-2:40pm | Newport CC-032/Livestream | Loseke, Jenn | Face-to-Face | SM |
1 | MTH111L-Z1 | Precalculus I: Functions LAB | T R | 11:30am-12:50pm | Newport CC-032/Livestream | Loseke, Jenn | Face-to-Face | |
4 | MTH112Z-Z1 | Precalculus II: Trigonometry | T R | 3:30pm-5:10pm | Newport CC-047/Livestream | Staff, Staff | Face-to-Face | SM |
4 | MTH211-Z1 | Foundations of Elementary Math I | NA | N/A | Online | Williams, Alison | Online | |
5 | MTH252-Z1 | Calculus II | T R | 5:30Ppm-7:40pm | Livestream | Ramsey, Miranda | Livestream | SM |
Medical Assistant | ||||||||
4 | NCMA101-Z1 | Body Structure and Function I | M W | 9:00am-10:40am | Newport CC-0271/Livestream | Waters, Amy/Crystal Bowman | Face-to-Face | |
4 | NCMA102-Z1 | Clinical Procedures I | T | 9:00am-2:20pm | Lincoln City NC-123 | Waters, Amy/Crystal Bowman | Face-to-Face | |
MedicalTerminology | ||||||||
4 | MP111-Z1 | Medical Terminology | N/A | N/A | Online | Reaney Bonnie | Online | |
Music | ||||||||
3 | MUS 206-Z1 | Introduction to the History of Rock Music | T R | 3:30pm-4:45pm | Newport CC-179 | Pohl, Kelly | Face-to-Face | AL |
Nursing | ||||||||
8 | NUR101-Z1 | Nursing Assistant Level 1 | TBA | TBA | **NURSING CLASSROOM/LAB | Mackey, Justin/Crystal Bowman | TBA | |
8 | NUR101-Z2 | Nursing Assistant Level 1 | TBA | TBA | **NURSING CLASSROOM/LAB | Mackey, Justin/Crystal Bowman | TBA | |
12 | NUR141-Z1 | Fundamentals of Nursing | M | 9:00am-11:40am | Newport CC-062/Livestream | Skye, Willow/Crystal Bowman | Hybrid | |
R | 9:00am11:40am | Lincoln City NC-108/Livestream | Skye, Willow/Crystal Bowman | Hybrid | ||||
12 | NUR241-Z1 | Care of Patients with Complex Health Problems | M | 9:00am-11:40am | Lincoln City NC-108/Livestream | Bowman, Crystal | Hybrid | |
T | 9:00am-11:40am | Newport CC-062/Livestream | Bowman, Crystal | Hybrid | ||||
Nutrition | ||||||||
4 | FN225-Z1 | Nutrition | N/A | N/A | Online | Orton, Alesha | Online | |
Physical Education | ||||||||
1 | PE182K-Z1 | Yoga I | T | 5:00pm-6:20pm | Newport CC-151 | Walker, Patty | Hybrid | |
Pre-Apprenticeship for the Construction Trades | ||||||||
0 | APR100C-Z1 | PACT | F | 8:30am – 3:30pm | Newport CC-049 | Brandt-Watkins, Craig | Face-to-Face | |
Psychology | ||||||||
4 | PSY201Z-Z1 | Introduction to Psychology I | W | 9:00am-10:40am | Lincoln CityNC-211 | Laughlin, Rick | Hybrid | SS; CL |
4 | PSY201Z-Z2 | Introduction to Psychology I | N/A | N/A | Online | Beaman, Helen | Online | SS; CL |
4 | PSY202z-Z1 | Introduction to Psychology II | N/A | N/A | Online | Laughlin, Rick | Online | SS; CL |
Sociology | ||||||||
4 | SOC204-Z1 | Sociology in Everyday Life | W | 11:00am-1:10pm | Lincoln City NC-211/Livestream | Putman, Kimberly | Hybrid | SS; CL |
Writing | ||||||||
4 | WR121Z-Z1 | Compostion I | M W | 1:00pm-2:40pm | Newport CC-049 | Misiti, Patrick | Face-to-Face | |
4 | WR121Z-Z2 | Compostion I | R | 12:00pm-1:40pm | Lincoln City NC-208 | Misiti, Patrick | Hybrid | |
1 | WR121L-Z1 | Corequisite for Composition I WR121Z | R | 11:00am-11:50am | Lincoln City NC-208 | Misiti, Patrick | Hybrid | |
4 | WR121Z-Z3 | Compostion I | N/A | N/A | Online | Lask, Paul | Online | |
4 | WR227Z-Z2 | Technical Writing | N/A | N/A | Online | Gaspar, Kahea | Online | |
4 | WR242-Z1 | Creative Writing (Poetry) | M W | 10:30am-12:10pm | Newport CC-047 | Misiti, Patrick | Face-to-Face | AL |
Welding | ||||||||
Welding Classes TBD |