Enrollment
Academic Year |
2014-15 |
2015-16 |
2016-17 |
| Total FTE | 462 | 483 | 474 |
| Headcount | |||
| Full-time | 147 | 116 | 142 |
| Part-time | 534 | 573 | 562 |
| Non-credit | 997 | 1340 | 1309 |
| 1678 | 2029 | 2013 |
Credit Students
2014-15 |
2015-16 |
2016-17 |
|
| Full-time | 22% | 17% | 20% |
| Part-time | 78% | 83% | 80% |
Student Demographics
Academic Year |
2014-15 |
2015-16 |
2016-17 |
| Gender | |||
| Female | 63% | 63% | 66% |
| Male | 37% | 37% | 34% |
| Ethnicity | |||
| Native American | 3% | 2% | 3% |
| Asian | 2% | 1% | 2% |
| Black | <1% | <1% | <1% |
| Hispanic | 12% | 10% | 16% |
| Pacific Islander | <1% | <1% | 1% |
| White | 75% | 77% | 71% |
| Multiple | 4% | 3% | 6% |
| Not Reported | 4% | 6% | 2% |
Age {Credit Students}
2014-15 |
2015-16 |
2016-17 |
|
| <18 | 21% | 16% | 7% |
| 18-21 | 28% | 29% | 42% |
| 22-34 | 31% | 34% | 31% |
| 35-49 | 12% | 14% | 16% |
| 50-64 | 7% | 6% | 3% |
| 65+ | 2% | 2% | 1% |
Awards
2014-15 |
2015-16 |
2016-17 |
|
| Associate of Arts | 23 | 30 | 34 |
| AGS | 3 | 5 | 0 |
| Assoc. of Science | – | 2 | 4 |
| ASOT-Business | – | 2 | 0 |
| Nursing AAS | 17 | 19 | 14 |
| CJ AAS | 1 | 3 | 4 |
| Technical Certs | 49 | 47 | 40 |
| Other Certs | 9 | 14 | 32 |
Student/Faculty Ratio
2014-15 |
2015-16 |
2016-17 |
| 13:1 | 14:1 | 11:1 |
Revenue Streams
2014-15 |
2015-16 |
2016-17 |
|
| State | 34.40% | 38.10% | 37.20% |
| Tuition & Fees | 36.20% | 33.50% | 32.90% |
| Local Prop. Tax | 25.90% | 25.50% | 24.80% |
| Other Local & State | 3.56% | 2.90% | 5.10% |
Tuition & Fees
2014-15 |
2015-16 |
2016-17 |
|
| Tuition/Credit | $99 | $99 | $99 |
| Tuition/15 Cr. | $1,485 | $1,485 | $1,485 |
| Fee/Credit | $7 | $7 | $16 |
| Fee/15 Credits | $105 | $105 | $240 |
| Tuition/3 Terms* | $4,455 | $4,455 | $4,455 |
| Fees/3 Terms* | $315 | $315 | $720 |
*15 Credits/Term

