Criminal Offenses | 
2014 | 
2015 | 
2016 | 
2017 | 
2018 | 
2019 | 
| Murder/ non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 
| Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sex offenses- Forcible (total): | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rape | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sex offenses- Non-forcible (total): | 0 | 0 | 0 | 0 | 0 | 0 | 
| Incest | 0 | 0 | 0 | 0 | 0 | 0 | 
| Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 
| Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 | 
| Burglary | 0 | 0 | 0 | 0 | 1 | 0 | 
| Motor vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 
| Domestic violence | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dating Violence | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stalking | 0 | 0 | 0 | 0 | 0 | 0 | 
Hate Crimes | 
2014 | 
2015 | 
2016 | 
2017 | 
2018 | 
2019 | 
| Murder/ non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 
| Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sex offenses- Forcible (total): | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rape | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sex Offenses- Non-forcible (total): | 0 | 0 | 0 | 0 | 0 | 0 | 
| Incest | 0 | 0 | 0 | 0 | 0 | 0 | 
| Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 
| Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 | 
| Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 
| Motor vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 
| Domestic violence | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dating Violence | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stalking | 0 | 0 | 0 | 0 | 0 | 0 | 
Arrests | 
2014 | 
2015 | 
2016 | 
2017 | 
2018 | 
2019 | 
| Weapons: carrying, possessing, etc. | 0 | 0 | 0 | 0 | 0 | 0 | 
| Drug abuse violations | 0 | 0 | 0 | 0 | 0 | 0 | 
| Liquor Law violations | 0 | 0 | 0 | 0 | 0 | 0 | 

