Fall 2026 Course Schedule
Open Educational Resources
An asterisk after course name (*) means this course has a no-cost or low-cost textbook.
Aquarium Science | ||||||||||
| 3 | AQS100 | NEWP01 | Introduction to Aquarium Science | M W | 10:00am-12:00pm | Newport CC-245 | TBD | Face-to-Face | ||
| 4 | AQS215 | NEWP01 | Biology of Captive Fishes | T R | 1:00-2:30pm | Newport CC-245 | Carla Schubiger | Face-to-Face | ||
| AQS215-Z1 Lab | T | 2:45-4:45pm | Newport AQS Bldg | Carla Schubiger | Lab | |||||
| 4 | AQS240 | NEWP01 | Life Support Systems Design and Operation | T R | 8:00-9:35am | Newport CC-245 | Erdmann, Trevor | Face-to-Face | ||
| AQS240-Z1 Lab | R | 9:45-11:55am | Newport AQS Bldg | Erdmann, Trevor | Lab | |||||
| 2 | AQS245 | NEWP01 | Research Husbandry | W | 1:00-3:00pm | Newport CC-245 | Carla Schubiger | Face-to-Face | ||
| 12 | AQS295 | ONLN01 | Aquarium Science Internship | N/A | N/A | Indpependent Study | Clifford, Kevin | Online | ||
Art | ||||||||||
| 3 | ART115 | NEWP01 | Basic Design – 2D Foundations | W | 4:00-7:20pm | Newport CC-174/Livestream | Goos, Julia | Face-to-Face/Livestream (w/ Hybrid Hours) | AL | |
| 3 | ART131 | ONLN01 | Beginning Drawing (xlist) | N/A | Online | Goos, Julia | Online | AL | ||
| 3 | ART231 | ONLN01 | Intermediate Drawing (xlist) | N/A | Online | Goos, Julia | Online | AL | ||
| 4 | ART102 | NEWP01 | Understanding the Visual Arts | T | 6:00-7:50pm | Newport CC-049/Livestream | Otsuki, Sachiko | Face-to-Face/Livestream (w/ Hybrid Hours) | AL | |
Basic Skills | ||||||||||
| 0 | XASE47 | LCCC01 | Adult Secondary Education | M W | 1:00pm-4:00pm | Lincoln County Jail | TBD | Face-to-Face | ||
| 0 | XASE57 | NEWP01 | GED Math | T R | 9:00am-11:00am | Newport CC-025/Livestream | TBD | Face-to-Face/Livestream | ||
| 0 | XASE57 | NEWP02 | GED Math | M W | 2:30pm-4:30pm | Newport CC-027/Livestream | TBD | Face-to-Face/Livestream | ||
| 0 | XASE53 | NEWP01 | GED Language Arts | M W | 1:00pm-2:20pm | Newport CC-027/Livestream | TBD | Face-to-Face/Livestream | ||
| 0 | XASE56 | NEWP01 | GED Science & Social Studies | T R | 11:15am-12:45pm | Newport CC-027/Livestream | TBD | Face-to-Face/Livestream | ||
| 0 | XELL45M | NEWP02 | Multi-Level ESOL | M W F | 9:00am-11:20am | Newport CC-025 | Quillian, William | Face-to-Face | ||
| 0 | XELL45E | NEWP02 | Multi-Level ESOL – E | T R | 6:00pm-8:00pm | Newport CC-025 | Quillian, William | Face-to-Face | ||
| 0 | XELL44 | OCSP01 | Multi-Level ESOL | M W | 6:00pm-8:00pm | Ocean Spray | Quillian, William | Face-to-Face | ||
| 0 | XELL45E | LCNC01 | Multi-Level ESOL – E | MW | 10:00am-12:00pm | Lincoln City NC-124/Livestream | Staff, Staff | Face-to-Face/Livestream | ||
Biology | ||||||||||
| 4 | BI101 | NEWP01 | * | Biology | M W | 8:00am-9:30am | Newport CC-032 | Riggs, Erin | Face-to-Face | SM; LS |
| BI101-Z1 Lab | W | 9:45am-1:00pm | Newport CC-233 | Riggs, Erin | Lab | |||||
| 5 | BI221Z | NEWP01 | * | Principles of Biology I | T R | 8:00am-10:00am | Newport CC-027 | Loftus, Sam | Face-to-Face | SM; LS |
| BI221Z-Z2 Lab | T R | 10:15am-12:15am | Newport CC-236 | Loftus, Sam | Lab | |||||
| 4 | BI231Z | NEWP01 | * | Human Anatomy & Physiology I | M W | 2:00-3:30pm | Newport CC-062/Livestream | Loftus, Sam | Face-to-Face | SM; LS |
| 4 | BI231Z | NEWP02 | * | Human Anatomy & Physiology I | M W | 2:00-3:30pm | Newport CC-062/Livestream | Loftus, Sam | Face-to-Face | SM; LS |
| BI231-Z1 Lab | M W | 12:15-1:45pm | Newport CC-236 | Loftus, Sam | Lab | |||||
| BI231-Z2 Lab | M W | 3:45-5:15pm | Newport CC-236 | Loftus, Sam | Lab | |||||
| 5 | BI112 | NEWP01 | Cell Biology | T R | 12:00-2:00pm | Newport CC-249 | Walter, Michael | Face-to-Face | SM; LS | |
| Cell Biology Lab | T | 2:15-5:00pm | Newport CC-236 | Walter, Michael | Lab | |||||
Business | ||||||||||
| 4 | BA101Z | LCNC01 | Introduction to Business | M W | 12:00-1:55pm | Lincoln City NC-222 | Flores, Alberto | Face-to-Face | ||
| 4 | BA277 | NEWP01 | Professional Ethics of Business | T R | 12:00-1:55pm | Newport CC | Flores, Alberto | Face-to-Face | ||
| 4 | BA211Z | ONLN01 | Principles of Financial Accounting | N/A | N/A | Online | Charles, Gregory | Online | ||
| 4 | BA169Z | ONLN01 | Data Analysis Using Microsoft Excel | N/A | N/A | Online | Boyce, Tom | |||
Chemistry | ||||||||||
| 4 | CH221Z | TBD | General Chemistry I | N/A | TBD | TBD | TBD | SM; LS | ||
| 1 | CH227Z | TBD | General Chemistry I Lab | N/A | TBD | TBD | TBD | |||
College Skills | ||||||||||
| 3 | CG100 | NEWP01 | College Survival and Success | T | 4:00-5:30pm | Newport CC-027/Livestream | Quillian, William | Hybrid | ||
| 3 | CG100 | NEWP02 | * | College Survival and Success | W | 4:00-7:00pm | Newport CC-025/Livestream | Parks, Carole | Face-to-Face/Livestream | |
Communication | ||||||||||
| 4 | COMM11Z | ONLN01 | Public Speaking | N/A | 10:00am-11:50am | Online | Black-Day, Tammy | Hybrid | AL | |
| 4 | COMM218Z | ONLN01 | Interpersonal Communication | N/A | N/A | Online | Bishop, Jan | Online | AL | |
| 4 | COMM228 | ONLN01 | Mass Communications and Society | N/A | N/A | Online | Bishop, Jan | Online | AL | |
Computer Science | ||||||||||
| 4 | CS160 | LIVE01 | Exploring Computer Science | M W | 6-00-8:05pm | Livestream | Hiatt. Jonathan | Livestream | SM | |
| 4 | CS260 | ONLN01 | Data Structures | N/A | N/A | Online | Hiatt. Jonathan | Online | ||
Early Childhood Education | ||||||||||
| 3 | ECE121 | NEWP01 | Observation and Guidance I | R | 6:00-7:35pm | Newport CC-032/Livestream | Juarez, Oscar | Hybrid | ||
| 2 | ECE196 | ONLN01 | Teaming and Communication in ECE Settings | N/A | N/A | Online | Juarez, Oscar | Online | ||
| 3 | ED120 | NEWP01 | Introduction to Early Education and Family | T | 6:00-7:30pm | Newport CC-032/Livestream | Juarez, Oscar | Hybrid | ||
| 3 | ED124 | NEWP01 | Multicultural Practices: Exploring Our Views | T | 4:30-5:50pm | Newport CC-032/Livestream | Juarez, Oscar | Hybrid | ||
Economics | ||||||||||
| 4 | EC201Z | ONLN01 | Prin Econ: Microeconomics | N/A | N/A | Online | Riccadelli, Hunter | Online | SS | |
Education | ||||||||||
| 3 | ED251 | ONLN01 | * | Overview of Exceptional Learners | N/A | N/A | Online | Lovely, Kirstin | Online | |
Emergency Medical Services | ||||||||||
| 5 | EMS 105 | LCNC01 | EMT Part 1 | TR | 6:00PM – 9:10PM | Lincoln City NC-123 | Schroeder, Riley | Face-to-Face | ||
Forestry | ||||||||||
| 4 | FOR111 | NEWP01 | Introduction to Forestry | M | 2:00-4:50pm | Newport CC-245 | Staff, Staff | Face-to-Face | ||
General Science | ||||||||||
| 4 | GS106 | LCNC01 | * | Physical Science (Geology) | M | 2:00-3:30pm | Lincoln City NC-217 | Lara, Genifer | Hybrid | SM; LS |
| Lab | W | 2:00-5:15pm | Lincoln City NC-217 | Face-to-Face | ||||||
Health | ||||||||||
| 4 | HE242 | ONLN01 | Stress and Human Health | N/A | N/A | Online | Tarpey, Morgan | Online | ||
| 4 | HE250 | ONLN01 | Personal Health | N/A | N/A | Online | Tarpey, Morgan | Online | ||
History | ||||||||||
| 4 | HST101 | NEWP01 | History of WesternCivilization: Ancient to Medieval | M | 12:00-1:50pm | Newport CC-032 | Jackson, Tucker | Hybrid | SS; CL | |
| 4 | HST201 | NEWP01 | History of the US to 1840 | M | 2:00-3:50pm | Newport CC-032 | Jackson, Tucker | Hybrid | SS; CL | |
| 4 | HST201 | ONLN02 | History of the US to 1840 | N/A | N/A | Online | Schaedler, Brad | Online | SS; CL | |
Japanese | ||||||||||
| 3 | JPN261A | NEWP01 | * | Japanese Culture | R | 6:00-7:40pm | Newport CC-049/Livestream | Otsuki, Sachiko | Hybrid | AL; CL |
Literature | ||||||||||
| 4 | ENG230 | NEWP01 | Environmental Literature | T R | 2:00-3:55pm | Newport CC-249/Livestream | Lask, Paul | Face-to-Face | AL | |
Mathematics | ||||||||||
| 4 | MTH95 | NEWP01 | * | Intermediate Algebra | T R | 2:00-4:40pm | Newport CC-048 | Loseke, Jenn | Face-to-Face | |
| 4 | MTH105Z | NEWP01 | * | Math in Society | M W | 10:00-11:55am | Newport CC-048 | Williams, Alison | Face-to-Face | SM |
| 1 | MTH105Q | NEWP01 | Math in Society LAB | M W | 8:15-9:45am | Newport CC-048 | Williams, Alison | Face-to-Face | ||
| 4 | MTH111Z | LIVE01 | * | Precalculus I: Functions | T R | 4:00-5:55pm | Livestream | Ramsey, Miranda | Livestream | SM |
| 1 | MTH111Q | LIVE01 | Precalculus I: Functions LAB | T R | 2:15-3:45pm | Livestream | Ramsey, Miranda | Livestream | ||
| 4 | MTH112Z | NEWP01 | * | Precalculus II: Trigonometry | T R | 10:00-11:55am | Newport CC-032 | Loseke, Jenn | Face-to-Face | SM |
| 4 | MTH211 | ONLN01 | Foundations of Elementary Math I | NA | N/A | Online | Williams, Alison | Online | SM | |
| 4 | MTH252Z | LIVE01 | * | Calculus II | M W | 4:00-5:55pm | Livestream | Ramsey, Miranda | Livestream | SM |
Medical Assistant | ||||||||||
| 4 | NCMA101 | NEWP01 | Body Structure and Function I | M W | 10:00am-12:00pm | Newport CC-271/Livestream | Waters, Amy | Face-to-Face | ||
| 4 | NCMA102 | LCNC01 | Clinical Procedures I | T | 10:00am-4:00pm | Lincoln City NC-123 | Waters, Amy | Face-to-Face | ||
Medical Terminology | ||||||||||
| 4 | MP111 | ONLN01 | Medical Terminology | N/A | N/A | Online | Reaney Bonnie | Online | ||
Music | ||||||||||
| 3 | MUS 206 | NEWP01 | Introduction to the History of Rock Music | T | 4:00-5:30pm | Newport CC-179 | Pohl, Kelly | Hybrid | AL | |
Natural Resources | ||||||||||
| 4 | NR 201 | NEWP01 | Introduction to Natual Resources | W | 2:00-5:20pm | Newport CC-047 | Staff, Staff | Face-to-Face | ||
Nursing | ||||||||||
| Clinical Conferences | R | 2:00pm-4:00pm | Newport CC-062 | |||||||
| 7 | NUR101 | NEWP01 | Nursing Assistant | TBA | TBA | Newport CC-265 Nursing Lab | Bloom-Miller, Cherity/ Mackey, Justin | TBA | ||
| 7 | NUR101 | NEWP02 | Nursing Assistant | TBA | TBA | Newport CC-265 Nursing Lab | Bloom-Miller, Cherity ; Justin Mackey | TBA | ||
| 12 | NUR141 | LCNC01 | Fundamentals of Nursing | M | 10:00am-12:50pm | Lincoln City NC-108 | Skye, Willow/SIler, Angela | Face-to-Face | ||
| NUR 141 Lab | R | 10:00am-12:50pm | Newport ??? (requested 062) | Skye, Willow/SIler, Angela | Face-to-Face | |||||
| 12 | NUR241 | LCNC01 | Care of Patients with Complex Health Problems | M | 10:00am-12:50pm | Lincoln City NC-108/Livestream | Skye, Willow/Moon, Pierce | Hybrid | Section for Continuing RN Students | |
| NUR 241 Lab | T | 10:00am-12:50pm | Livestream | Skye, Willow/Moon, Pierce | Hybrid | |||||
| 12 | NUR 241L | LCNC01 | Care of Patients with Complex Health Problems | M | 10:00am-12:50pm | Lincoln City NC-108/Livestream | Skye, Willow/Moon, Pierce | Hybrid | ||
| NUR 241 Lab | LIVE02 | T | 10:00am-12:50pm | Livestream | Skye, Willow/Moon, Pierce | Hybrid | Section for LPN-RN | |||
| 6 | NUR310 | ONLN01 | Transition to Professoinal Nursing | N/A | N/A | Online | Chemeketa Instructor | Online | ||
| 6 | NUR312 | ONLN01 | Concepts/Theories | N/A | N/A | Online | TVCC Instructor | Online | ||
Nutrition | ||||||||||
| 4 | FN225 | ONLN01 | Nutrition | N/A | N/A | Online | Orton, Alesha | Online | ||
Physical Education | ||||||||||
| 1 | PE182J | NEWP01 | Gentle Yoga | T | 4:00-5:30pm | Newport CC-151 | Walker, Patty | Face-to-Face/Livestream | ||
Pre-Apprenticeship- Construction Trades | ||||||||||
| 0 | XAPR100C | NEWP01 | PACT | F | 8:30am – 4:30pm | Newport CC-048 | Brandt-Watkins, Craig | Face-to-Face | ||
Political Science | ||||||||||
| 4 | PS201 | ONLN01 | Political Science | N/A | N/A | Online | Jeffries Bilton, Vicki | Online | SS | |
Psychology | ||||||||||
| 4 | PSY201Z | LCNC01 | * | Introduction to Psychology I | MF | 8:15-10:10am | Lincoln CityNC-211 | Laughlin, Rick | Face-to-Face | SS; CL |
| 4 | PSY201Z | ONLN02 | * | Introduction to Psychology I | N/A | N/A | Online | Beaman, Helen | Online | SS; CL |
| 4 | PSY215Z | LCNC01 | * | Human Development | T | 8:15-10:10am | Lincoln CityNC-211 | Laughlin, Rick | Hybrid | SS |
Sociology | ||||||||||
| 4 | SOC204Z | ONLN01 | Introduction to Sociology | T R | 2:00-3:55pm | Online | Puttman, Kimberly | Online | SS; CL | |
Spanish | ||||||||||
| 4 | SPA101Z | NEWP01 | First Year Spanish-First Term | M | 6:00-7:50pm | Newport CC-047 | Rosas Bustos, Liza | Hybrid (Livestream) | ||
Writing | ||||||||||
| 4 | WR121Z | NEWP01 | * | Composition I | M W | 2:00-3:55pm | Newport CC-049 | Lask, Paul | Face-to-Face | |
| 1 | WR121L | NEWP01 | Corequisite for Composition I WR121z | M | 1:00-1:50pm | Newport CC-049 | Lask, Paul | Face-to-Face/Livestream | ||
| 4 | WR121Z | ONLN02 | * | Composition I | N/A | N/A | Online | Misiti, Patrick | Online | |
| 4 | WR121Z | ONLN03 | * | Composition I | R | 10:00-11:55am | Lincoln City NC-208 | Misiti, Patrick | Hybrid | |
| 4 | WR121z | ONLN04 | * | Composition I | N/A | Online | Gaspar, Kahea | Online | ||
| 4 | WR227Z | ONLN01 | * | Technical Writing | N/A | Online | Gaspar, Kahea | Online | ||
| 4 | WR242 | NEWP01 | * | Creative Writing (Poetry) | M W | 10:00-11:55am | Newport CC-047 | Misiti, Patrick | Face-to-Face | AL |
Welding | ||||||||||
| 4 | WLD103 | TARC01 | * | Math for Welders | M W | 5:00-6:55pm | Arcadia | Jenn Loeske | Face-to-Face | |
| 4 | WLD111 | TWLD01 | Shielded Metal Arc Welding and Oxy-Acetylene Cutting | T | 8:00am-4:00pm | Toledo | Boone, Gage | Face-to-Face | ||
| 4 | WLD112 | TWLD01 | Shielded Metal Arc Welding: Mild Steel I | R | 8:00am-4:45pm | Toledo | Boone, Gage | Face-to-Face | ||
| 4 | WLD131 | TWLD01 | Gas Metal Arc Welding | F | 8:00am-4:45pm | Toledo | Boone, Gage | Face-to-Face |

