Summer 2026 Course Schedule
Open Educational Resources
An asterisk after course name (*) means this course has a no-cost or low-cost textbook.
| Credits | Course | Section | Title | Day | Time | Room | Instructor | Mode | Gen Ed. Req |
| FOR A FULL DESCRIPTION OF ALL COURSES, PLEASE CLICK HERE. | |||||||||
| REGISTRATION OPEN | Hybrid – Course is both online and and has a required, specific meeting time | ||||||||
| NC = North County (Lincoln City) | Computers (not just cellphones) are required to participate in Online/Live Stream/Hybrid courses. If you do not have access to a computer, please contact email library.services@oregoncoast.edu. There are Chromebooks available for checkout from the library. | Face-to-Face – Course is on-campus in a classroom | |||||||
| CC = Central Campus (Newport) | Online – Course is offered online with no specific meeting times | ||||||||
| South County (Waldport) | Live Stream – Course is offered online with specific meeting times via Zoom | ||||||||
Aquarium Science | |||||||||
| 12 | AQS295 | ONLN01 | Aquarium Science Internship | N/A | N/A | Online | Clifford, Kevin | Online | |
Art | |||||||||
| 3 | ART181 | ONLN01 | Beginning Painting | N/A | N/A | Online | Goos, Julia | Online | AL |
| 3 | ART281 | ONLN01 | Intermediate Painting | N/A | N/A | Online | Goos, Julia | Online | AL |
Basic Skills | |||||||||
| 0 | XASE57 | WALP01 | GED Math | M W | 11:00am-12:50pm | Waldport SC-113/Livestream | Juarez, Oscar | Face-to-Face or Livestream | |
| 0 | XASE57 | LCNC01 | GED Math | T R | 1:00pm-2:50pm | Lincoln City NC-124/Livestream | Parks, Carole | Face-to-Face or Livestream | |
| 0 | XASE53 | WALP01 | GED Language Arts | M W | 9:15am-10:50am | Waldport SC-113/Livestream | Chaney, Jennifer | Face-to-Face or Livestream | |
| 0 | XASE56 | LCNC01 | GED Social Studies/ Science | M W | 3:00pm-4:35pm | Lincoln City NC-124/Live Stream | Chaney, Jennifer | Face-to-Face or Livestream | |
| 0 | XASE47 | LCCC01 | Adult Secondary Education (Full Term) | M W | 1:00pm-4:00pm | Lincoln County Jail | Masarik, Matt | Face-to-Face | |
Chemistry | |||||||||
| 0 | XCH051 | ONLN01 | Foundations of Chemistry (Independent Study) | N/A | N/A | Online | Garcia-Ivers, Nissa | Online | SM |
Communication | |||||||||
| 4 | COMM218Z | ONLN01 | Interpersonal Communications | N/A | N/A | Online | Tammy Black-Day | Online | AL |
| 4 | COMM215 | ONLN01 | Small Group Communication: Process and Theory | N/A | N/A | Online | Bishop, Janice | Online | AL |
History | |||||||||
| 4 | HST218 | ONLN01 | American Indian History | N/A | N/A | Online | Jackson, Tucker | Online | SS |
Literature | |||||||||
| 4 | ENG195 | ONLN01 | Film Studies: Film as Art | N/A | N/A | Online | McClister, Laura | Online | AL |
Mathematics | |||||||||
| 4 | MTH105Z- | ONLN01 | Math in Society | N/A | N/A | Online | Williams, Alison | Online | SM |
| 1 | MTH105Q | ONLN01 | Math in Society Lab | N/A | N/A | Online | Williams, Alison | Online | |
| 4 | MTH111Z | LIVE01 | Precalculus I Functions | M W | 2:00pm-4:45pm | Livestream | Ramsey, Miranda | Livestream | SM |
| 1 | MTH111Q | LIVE01 | Precalculus I: Functions LAB | F | 2:00pm-4:00pm | Livestream | Ramsey, Miranda | Livestream/Hybrid | |
| 4 | STAT243Z | ONLN01 | Elementary Statistics I | N/A | N/A | Online | Williams, Alison | Online | SM |
| 1 | STAT243Q | ONLN01 | Elementary Statistics I Lab | N/A | N/A | Online | Williams, Alison | Online | |
Medical Assistant | |||||||||
| 5 | NCMA123 | NEWP01 | Clinical Practicum II | MTWR | 8:00am-5:00pm | Newport CC-271 | Waters, Amy | Practicum | |
Music | |||||||||
| 3 | MUS205 | NEWP01 | Introduction to Jazz History | M | 3:30pm-4:45pm | Newport CC-179 | Pohl, Kelly | Hybrid | AL |
Nursing | |||||||||
| 7 | NUR101 | NEWP01 | Nursing Assistant | TBA | TBA | Newport CC-265 Nursing Lab | Cherity Bloom-Miller; Justin Mackey | ||
Nutrition | |||||||||
| 4 | FN225 | ONLN01 | Nutrition | N/A | N/A | Online | Orton, Alesha | Online | |
Political Science | |||||||||
| 4 | PS201 | ONLN01 | Political Science | N/A | N/A | Online | Jeffries Bilton, Vicki | ||
Psychology | |||||||||
| 4 | PSY201Z | ONLN01 | Introduction to Psychology | N/A | N/A | Online | Laughlin, Rick | Online | SS |
| 4 | PSY215 | ONLN01 | Human Development | N/A | N/A | Online | Beaman, Helen | Online | SS |
Sociology | |||||||||
| 4 | SOC218 | ONLN01 | Sociology of Gender | N/A | N/A | Online | Puttman, Kim | SS | |
Writing | |||||||||
| 4 | WR121Z | LIVE01 | Composition I | T | 1:00pm-3:45pm | Livestream | Kannan, Trisha | Livestream | |
| 1 | WR121Q | LIVE01 | Corequisite for Composition I WR121Z | R | 1:00pm-2:30pm | Livestream | Kannan, Trisha | Livestream | |
| 4 | WR227Z | ONLN01 | Technical Writing | N/A | N/A | Online | Gaspar, Kahea | Online | |

