Spring 2026 Course Schedule
Open Educational Resources
An asterisk after course name (*) means this course has a no-cost or low-cost textbook.
| Credits | Course | OER/LC | Title | Day | Time | Room | Instructor | Mode | Gen. Ed. Reqs |
AQUARIUMSCIENCE | |||||||||
| 2 | AQS111-Z1 | Aquarium Science Practicum 2 | M | 4:00pm-5:00pm | Newport CC-245 | Clifford, Kevin | Face-to-Face | ||
| 1 | AQS165-Z1 | Current Issues in Aquarium Science | T | 11:30am-12:20pm | Newport CC-245 | Schubiger, Carla | Face-to-Face | ||
| 2 | AQS216-Z1 | Elasmobranch Husbandry | T | 1:00pm-2:50pm | Newport CC-245 | Schubiger, Carla | Face-to-Face | ||
| 4 | AQS220-Z1 | Biology of Captive Invertebrates | T R | 10:00am-11:20am | Newport CC-245 | Schubiger, Carla | Face-to-Face | ||
| AQS220-Z1 LAB | R | 11:30am-1:20pm | Newport AQS Bldg | Schubiger, Carla | Lab-Newport | ||||
| 3 | AQS252-Z1 | Exhibits and Interpretation | M W | 1:00pm-3:20pm | Newport CC-245 | Schubiger, Carla | Face-to-Face | ||
| 12 | AQS295-Z1 | Aquarium Science Internship | N/A | N/A | Indpependent Study | Clifford, Kevin | Online | ||
ART | |||||||||
| 4 | ART209-Z1 | History of Asian Art (Japan) | R | 5:30pm-7:20pm | Newport CC-049/Livestream | Otsuki, Sachiko | Hybrid | AL; CL | |
| 3 | ART181A-Z1 | Painting I | W | 11:30am-2:20pm | Lincoln City NC-220 | Goos, Julia | Hybrid | AL | |
| 3 | ART281A-Z1 | Painting II | W | 11:30am-2:20pm | Lincoln City NC-220 | Goos, Julia | Hybrid | AL | |
| 3 | ART131A-Z1 | Drawing I | N/A | N/A | Online | Goos, Julia | Online | AL | |
| 3 | ART231A-Z1 | Drawing II | N/A | N/A | Online | Goos, Julia | Online | AL | |
BASIC SKILLS | |||||||||
| 0 | XASE47-Z1 | Adult Secondary Education (Full Term) | M W | 1:00pm-4:00pm | Lincoln County Jail | Chaney, Jennifer | Classroom-Lincoln County Jail | ||
| 0 | XASE53-Z1 | GED Language Arts | M W | 9:00am-10:50am | Newport CC-027 | Chaney, Jennifer | Face-to-Face or Livestream | ||
| 0 | XASE57-Z1 | GED Math | M W | 11:00am-12:50pm | Newport CC-027 | Parks, Carole | Face-to-Face or Livestream | ||
| 0 | XASE57-Z2 | GED Math | T R | 6:00pm-7:50pm | Lincoln City NC-124 | Masarik, Matt | Face-to-Face or Livestream | ||
| 0 | XASE56-Z1 | GED Science & Social Studies | T R | 4:30pm-5:50pm | Lincoln City NC-124 | Staff, Staff | Face-to-Face or Livestream | ||
| 0 | XELL44-Z1 | Multi-Level ESOL (Off-Campus Full Term) | M W | 6:00pm-7:50pm | Ocean Spray | Quillian, William | Face-to-Face | ||
| 0 | XELL45M-Z1 | Multi-Level ESOL – M (Full Term) | M W F | 9:00am-11:20am | Newport CC-025 | Quillian, William | Face-to-Face | ||
| 0 | XELL45E-Z1 | Multi-Level ESOL – E (Full Term) | T R | 6:00pm-7:50pm | Newport CC-025 | Quillian, William | Face-to-Face | ||
| 0 | XELL45E-Z2 | Multi-Level ESOL – E (Full Term) | M W | 5:30pm-7:20pm | Lincoln City NC-124 | Puttman, Kim | Face-to-Face or Livestream | ||
BIOLOGY | |||||||||
| 4 | BI103-Z1 | Biology III | M W | 8:00am-9:30am | Newport CC-032 | Riggs, Erin | Face-to-Face | Lab Science; Science & Math | |
| BI103-Z1 LAB | M W | 9:45am-11:15am | Newport CC-233 | Riggs, Erin | Lab-Newport | ||||
| 5 | BI112-Z1 | Cell Biology for Health Occ | T R | 1:00pm-2:50pm | Newport CC-62 | Walter, Michael | Face-to-Face | Lab Science; Science & Math | |
| BI112-Z1 LAB | T | 3:00pm-5:50pm | Newport CC-236 | Walter, Michael | Lab-Newport | ||||
| 5 | BI223Z-Z1 | Principles of Biology III | T R | 11:00am – 12:50pm | Newport CC-249 | Loftus, Sam | Face-to-Face | ||
| BI223-Z1 LAB | T R | 9:00am – 10:50am | Newport CC-233 | Loftus, Sam | Lab-Newport | ||||
| 4 | BI233-Z1 | Human Anatomy & Physiology III | M W | 1:10pm-2:30pm | Newport CC-249 | Loftus, Sam | Face-to-Face | Lab Science | |
| BI233-Z1 LAB | MW | 11:30am – 12:50pm | Newport CC-236 | Loftus, Sam | Lab-Newport | ||||
BUSINESS | |||||||||
| 4 | BA101Z-Z1 | Introduction to Business | T | 11:00am-12:40pm | Lincoln City NC-222 | Flores, Alberto M. | Hybrid | ||
| 4 | BA169Z-Z1 | Data Analysis Using Microsoft Excel | N/A | N/A | Online | Boyce, Tom | Online | ||
| 4 | BA213Z-Z1 | Principles of Managerial Accounting | M | 5:30pm-6:20pm | Livestream | Charles, Gregory | Hybrid | ||
| 3 | BA238-Z1 | Sales Management | N/A | N/A | Online | Flores, Alberto M. | Online | ||
| 4 | BA277-Z1 | Professional Ethics in Business | N/A | N/A | Online | Flores, Alberto M. | Online | ||
| 4 | BA285-Z1 | Human Relations-Organizations | N/A | N/A | Online | Flores, Alberto M. | Online | ||
CHEMISTRY | |||||||||
| 4 | CH223Z-Z1 | General Chemistry III | N/A | N/A | Online | Garcia-Ivers, Nissa | Online | N/A | |
| 1 | CH229Z-Z1 | General Chemistry III Lab | |||||||
COLLEGE SKILLS | |||||||||
| 3 | CG100-Z1 | College Survival and Success | T | 8:30am-9:50am | Newport CC-047/Livestream | Juarez, Oscar | Hybrid | ||
COMMUNICATION | |||||||||
| 4 | COMM111Z-Z1 | Public Speaking | T R | 12:00pm-1:50pm | Newport CC-049 | Black-Day, Tammy | Face-to-Face | AL | |
| 4 | COMM140-Z1 | Intercultural Communications | N/A | N/A | Online | Bishop, Janice M. | Online | AL; CL | |
COMPUTER APPLICATIONS | |||||||||
| 3 | CAS216-Z1 | Beginning Word | N/A | N/A | Online | Boyce, Tom | Online | ||
COMPUTER SCIENCE | |||||||||
| 4 | CS162-Z1 | Computer Science II | M W | 5:30pm-7:50pm | Livestream | Hiatt, Jonathan | Livestream | ||
EARLY CHILDHOOD EDUCATION | |||||||||
| 4 | ECE123P-Z1 | Environments and Curriculum for Preschool | T | 5:00pm-6:50pm | Newport CC-032/ Livestream/Online | Juarez, Oscar | Hybrid | ||
| 2 | ECE130B-Z1 | Practicum Seminar 2 | M | 3:00pm-3:50pm | Newport CC-032/ Livestream/Online | Juarez, Oscar | Hybrid | ||
| 3 | ECE134-Z1 | Practicum 2 in Early Childhood Education | N/A | N/A | Online | Juarez, Oscar | Online | ||
EDUCATION | |||||||||
| 3 | ED216-Z1 | Foundations of Education | N/A | N/A | Online | Lovely, Kirstin | Online | ||
| 3 | ED232-Z1 | Health, Safety & Nutritional Practices for Early Childhood Environments | R | 5:00pm-6:50pm | Newport CC-032/ Livestream | Juarez, Oscar | Hybrid | ||
| 3 | ED290 | Education Practicum | online | ||||||
EMERGENCY MEDICAL SERVICES | |||||||||
| 5 | EMS106-Z1 | EMT Part 2 | MW | 6:00PM – 9:00PM | Lincoln City NC-123 | Schroeder, Riley | Face to Face | ||
GENERAL SCIENCE | |||||||||
| 4 | GS108-Z1 | * | Introduction to Oceanography | N/A | N/A | Online | Loftus, Sam | online | |
GEOGRAPHY | |||||||||
| 4 | GEO 106 | World Regional Geography | N/A | N/A | Online | Vicki Jeffries Bilton | online | ||
HEALTH | |||||||||
| 4 | HE242-Z1 | Stress and Human Health | N/A | N/A | Online | Tarpey, Morgan | Online | ||
HISTORY | |||||||||
| 4 | HST103-Z1 | History of Western Civilization: Modern Europe | T | 11:00am-12:50pm | Newport CC-032 | Jackson, Tucker | Hybrid | SS; CL | |
| 4 | HST203-Z1 | History of the United States: 1914 to Present | T | 1:00pm-2:50pm | Newport CC-032 | Jackson, Tucker | Hybrid | SS; CL | |
| 4 | HST203-Z2 | History of the United States: 1914 to Present | N/A | N/A | Online | Schaedler, Brad | Online | SS; CL | |
LINGUISTICS | |||||||||
| 4 | LING210-Z1 | Introduction to Linguistics | T R | 4:00pm-5:50pm | Newport CC-025 | Quillian, William | Hybrid | AAOT-Eleme Ed | |
LITERATURE | |||||||||
| 4 | ENG104-Z1 | Introduction to Literature (Fiction) | T R | 5:00pm-6:50pm | Newport CC-249/ Livestream | Lask, Paul | Face-to-face/Livestream | AL | |
MATHEMATICS | |||||||||
| 4 | MTH105Z-Z1 | Math in Society | T R | 9:30am-11:10am | Newport CC – 048 | Williams, Alison | Face to Face | SM | |
| 1 | MTH105Q-Z1 | Math in Society LAB | T R | TBD | Newport CC – 048 | Williams, Alison | Face to Face | ||
| 4 | MTH111Z-Z1 | Precalculus I: Functions | M W | 1:30pm-3:20pm | Newport CC-032/ Livestream | Loseke, Jenn | Face-to-face/Livestream | SM | |
| 1 | MTH111Q-Z1 | Precalculus I: Functions LAB | M W | 12:00pm-1:20pm | Newport CC-032/ Livestream | Loseke, Jenn | Face-to-face/Livestream | ||
| 4 | MTH112Z-Z1 | Precalculus II: Trigonometry | T R | 1:30pm-3:20pm | Newport CC-048/Livestream | Loseke, Jenn | Face-to-Face/Livestream | SM | |
| 5 | MTH251-Z1 | Calculus I | T R | 5:00pm-7:00pm | Livestream | Ramsey, Miranda | Livestream | SM | |
| 4 | MTH213-Z1 | Foundations of elementary Math III | N/A | N/A | Online | Williams, Alison | Online | SM | |
| 4 | MTH232-Z1 | Elements of Discrete Mathematics II | MW | 2:30pm-4:30pm | Livestream | Ramsey, Miranda | Livestream | SM | |
MEDICAL ASSISTANT | |||||||||
| 4 | NCMA113-Z1 | Clinical Practicum I | T W | 8:00am-5:00pm | Lincoln City MA Lab | Waters, Amy/Lynn Barton/Crystal Bowman | Clinical | ||
| 3 | NCMA125-Z1 | Pharmacology | N/A | N/A | Online | Waters, Amy/Lynn Barton/Crystal Bowman | Online | ||
MEDICAL TERMINOLOGY | |||||||||
| 4 | MP111-Z1 | Medical Terminology | N/A | N/A | Online | Reaney, Bonnie J. | Online | ||
MUSIC | |||||||||
| 3 | MUS108-Z1 | Music Cultures of the World | T | 3:30PM-4:50PM | Newport CC179 | Pohl, Kelly | Hybrid | AL | |
NURSING | |||||||||
| 7 | NUR101-Z1 | Nursing Assistant Level 1 | TBA | TBA | **NURSING CLASSROOM/LAB | /Mackey, Justin | TBA | ||
| 12 | NUR143-Z1 | Care of Acutely Ill Patients and Developing Families II | M | 9:00am-11:50am | Lincoln City NC-108 | Pierce Moon, Siler, Angela, Willow Skye | Hybrid | ||
| R | 9:00am-11:50am | Newport CC-062 | Pierce Moon, Siler, Angela, Willow Skye | Hybrid | |||||
| 9 | NUR243-Z1 | Preparation for Entry into Practice | N/A | Clinical | Clinical | Casi Lamp, Crystal Bowman | Hybrid | ||
| 4 | NUR250-Z1 | Preparation for the NCLEX-RN Exam | N/A | Clinical | Clinical | Crystal Bowman | Hybrid | ||
PHYSICAL EDUCATION | |||||||||
| 1 | PE182L-Z1 | Yoga II | T | 5:00pm-6:20pm | Newport CC-151 | Walker, Patty | Hybrid | ||
PSYCHOLOGY | |||||||||
| 4 | PSY101-Z1 | Psychology and Human Relations | M | 10:00am-11:50am | Newport CC-070 | Laughlin, Rick E. | Hybrid | SS | |
| 4 | PSY201Z-Z1 | Introduction to Psychology I | N/A | N/A | Online | Beaman, Helen | Online | SS; CL | |
| 4 | PSY215-Z1 | * | Human Development | N/A | N/A | Online | Beaman, Helen | Online | SS; CL |
| 4 | PSY216-Z1 | Social Psychology | T | 1:00pm-2:50pm | Lincoln City-124 | Laughlin, Rick E. | Hybrid | SS | |
SOCIOLOGY | |||||||||
| 4 | SOC206Z-Z1 | Social Problems | W | 3:30pm-5:30pm | Lincoln City NC-124/Livestream | Puttman, Kimberly | Hybrid | SS; CL | |
SPANISH | |||||||||
| 4 | SPA101-Z1 | First Year Spanish- third term | M W | 4:30pm-6:20pm | Lincoln City NC-208 | Staff, Staff | |||
WELDING | |||||||||
| 4 | WLD104-Z1 | Technical Writing for Welders | M W | 5:00pm-6:50pm | Newport CC-047 | Staff, Staff | Face-to-Face | ||
| 4 | WLD115-Z1 | Shielded Metal Arc Welding: Mild Steel IV | M | 8:00am-3:50pm | Toledo | Boone, Gage | Face-to-Face | ||
| 4 | WLD151-Z1 | SMAW Certification Practice | T | 8:00am-3:50pm | Toledo | Boone, Gage | Face-to-Face | ||
| 4 | WLD152-Z1 | Flux Cored Arc Welding Certification Practice | F | 8:00am-3:50pm | Toledo | Boone, Gage | Face-to-Face | ||
| 4 | WLD152-Z2 | Flux Cored Arc Welding Certification Practice | M W | 4:00pm-7:50pm | Toledo | Sjostrom, Nevin | Face-to-Face | ||
| 2 | APR151-Z1 | ||||||||
WRITING | |||||||||
| 4 | WR121Z-Z1 | * | Composition I | T R | 10:00am-11:50am | Newport CC-047 /Livestream | Lask, Paul | Face-to-Face or Livestream | |
| 4 | WR121Z-Z2 | * | Composition I | T | 10:00am-11:50am | Lincoln City NC-124 | Misiti, Patrick J. | Hybrid | |
| 1 | WR121Q-Z1 | Corequisite for Composition I WR121Z | N/A | N/A | Online | Misiti, Patrick J. | Online | ||
| 4 | WR122Z-Z1 | Composition II | M W | 10:30am-12:20pm | Newport CC-049 | Misiti, Patrick J. | Face-to-Face | ||
| 4 | WR227Z-Z1 | * | Technical Writing | N/A | N/A | Online | Gaspar, Kahea | Online | |
| 4 | WR241-Z1 | Creative Writing – Fiction | M W | 1:00pm-2:50pm | Newport CC-049 | Misiti, Patrick J. | Face-to-Face | AL |

