Winter 2024 Course Schedule
Find a helpful legend with explanations for location, modality, and other details, below schedule.
When you’re ready to get started, schedule a meeting with a Student Success Coach. We’ll see you on campus!
Credits | Course | Title | Day | Time | Room | Instructor | Type | Gen Ed Reqs |
Aquarium Science |
||||||||
2 | AQS110-Z1 | Aquarium Science Practicum 1 | M | 4:00PM-4:50PM | Livestream | Clifford, Kevin E. | Livestream | |
4 | AQS173-Z1 | Water Chemistry in Aquatic Systems | T R | 10:00AM-12:20PM | Newport CC-245 | Schubiger, Carla | Face-to-Face | |
2 | AQS226-Z1 | Biology Of Diverse Captive Species | T | 2:30PM-3:50PM | Newport CC-245 | Schubiger, Carla | Face-to-Face | |
4 | AQS232-Z1 | Reproduction and Nutrition of Aquatic Animals | T R | 1:00PM-2:20PM | Newport CC-245 | Schubiger, Carla | Face-to-Face | |
AQS232-Z1 Lab | R | 2:30PM-4:20PM | AQS Bldg | Schubiger, Carla | Lab-Newport | |||
4 | AQS270-Z1 | Fish and Invertebrate Health Management | M | 10:00AM-12:50PM | Newport CC-245 | Schubiger, Carla | Face-to-Face | |
AQS270-Z1 Lab | W | 10:00AM-11:50AM | AQS Bldg | Schubiger, Carla | Lab-Newport | |||
Art |
||||||||
4 | ART210-Z1 | Women In Art | R | 5:30PM-7:20PM | Newport CC-049 /Livestream | Otsuki, Sachiko | Hybrid | AL |
3 | ART181A-Z1 | Painting I | M W | 1:00PM-3:50PM | Newport CC-174 | Goos, Julia | Face-to-Face | AL |
3 | ART181B-Z1 | Painting I | M W | 1:00PM-3:50PM | Newport CC-174 | Goos, Julia | Face-to-Face | AL |
3 | ART181C-Z1 | Painting I | M W | 1:00PM-3:50PM | Newport CC-174 | Goos, Julia | Face-to-Face | AL |
3 | ART281A-Z1 | Painting II | M W | 1:00PM-3:50PM | Newport CC-174 | Goos, Julia | Face-to-Face | AL |
3 | ART281B-Z1 | Painting II | M W | 1:00PM-3:50PM | Newport CC-174 | Goos, Julia | Face-to-Face | AL |
3 | ART281C-Z1 | Painting II | M W | 1:00PM-3:50PM | Newport CC-174 | Goos, Julia | Face-to-Face | AL |
3 | ART270A-Z1 | Printmaking I | W | 5:30PM-8:20PM | Newport CC-174 | Goos, Julia | Hybrid | |
3 | ART270B-Z1 | Printmaking I | W | 5:30PM-8:20PM | Newport CC-174 | Goos, Julia | Hybrid | |
3 | ART270C-Z1 | Printmaking I | W | 5:30PM-8:20PM | Newport CC-174 | Goos, Julia | Hybrid | |
3 | ART271A-Z1 | Printmaking II | W | 5:30PM-8:20PM | Newport CC-174 | Goos, Julia | Hybrid | |
3 | ART271B-Z1 | Printmaking II | W | 5:30PM-8:20PM | Newport CC-174 | Goos, Julia | Hybrid | |
3 | ART271C-Z1 | Printmaking II | W | 5:30PM-8:20PM | Newport CC-174 | Goos, Julia | Hybrid | |
Basic Skills |
||||||||
0 | XASE47-Z1 | Adult Secondary Education (Full Term) | M W | 1:00PM-3:10PM | LJC | Conrady, Gerald | Face-to-Face Off Campus | |
0 | XASE51-Z1 | GED Math Level I | T R | 6:00PM-7:50PM | Newport CC-027 | Black-Day, Tammy | Face-to-Face or Livestream | |
0 | XASE51F-Z1 | GED Math Level I (Half Term) | T R | 6:00PM-7:50PM | Newport CC-027 | Black-Day, Tammy | Face-to-Face or Livestream | |
0 | XASE53-Z1 | GED Language Arts | M W | 3:30PM – 4:50PM | Lincoln City NC-124 | McClister, Laura | Face-to-Face or Livestream | |
0 | XASE53F-Z1 | GED Language Arts (Half Term) | M W | 3:30PM – 4:50PM | Lincoln City NC-124 | McClister, Laura | Face-to-Face or Livestream | |
0 | XASE56-Z1 | GED Science & Social Studies | T R | 4:30PM – 5:50PM | Newport CC-027 | McClister, Laura | Face-to-Face or Livestream | |
0 | XASE56F-Z1 | GED Science & Social Studies (Half Term) | T R | 4:30PM – 5:50PM | Newport CC-027 | McClister, Laura | Face-to-Face or Livestream | |
0 | XASE62-Z1 | Adult Secondary Education Level 2 | TBD | TBD | Online | Buckley, Sharon | Online | |
0 | XASE62F-Z1 | Adult Secondary Education Level 2 | TBD | TBD | Online | Buckley, Sharon | Online | |
0 | XELL44-Z1 | Multi-Level ESOL (Off-Campus Full Term) | M W | 6:00PM-7:50PM | Ocean Spray | Quillian, William | Face-to-Face Off Campus | |
0 | XELL45M-Z1 | Multi-Level ESOL – Morning (Full Term) | M W F | 9:00AM-11:20AM | Newport CC-025 | Quillian, William | Face-to-Face or Livestream | |
0 | XELL45E-Z1 | Multi-Level ESOL – Evening (Full Term) | T R | 6:00PM-7:50PM | Newport CC-025 | Quillian, William | Face-to-Face or Livestream | |
0 | XELL47-Z1 | Multi-Level ESOL – Distance | TBD | TBD | Online | Quillian, William | Online | |
0 | XELL48-Z1 | Multi-Level ESOL (Off-Campus Half Term) | M W | 6:00PM-7:50PM | Ocean Spray | Quillian, William | Face-to-Face Off Campus | |
0 | XELL49M-Z1 | Multi-Level ESOL – Morning (Half Term) | M W F | 9:00AM-11:20AM | Newport CC-025 | Quillian, William | Face-to-Face or Livestream | |
0 | XELL49E-Z1 | Multi-Level ESOL – Evening (Half Term) | T R | 6:00PM-7:50PM | Newport CC-025 | Quillian, William | Face-to-Face or Livestream | |
0 | XELL45M-Z2 | Multi-Level ESOL – M (Full Term) | T R | 9:00AM-10:20AM | Lincoln City NC-124 | Puttman, Kimberly | Face-to-Face or Livestream | |
0 | XELL49M-Z2 | Multi-Level ESOL – M (Half Term) | T R | 9:00AM-10:20AM | Lincoln City NC-124 | Puttman, Kimberly | Face-to-Face or Livestream | |
0 | XELL45E-Z2 | Multi-Level ESOL – E (Full Term) | M W | 5:30PM-6:50PM | Lincoln City NC-124 | Puttman, Kimberly | Face-to-Face or Livestream | |
0 | XELL49E-Z2 | Multi-Level ESOL – E (Half Term) | M W | 5:30PM-6:50PM | Lincoln City NC-124 | Puttman, Kimberly | Face-to-Face or Livestream | |
Biology |
||||||||
4 | BI102-Z1 | Biology | M W | 8:30AM-9:50AM | Newport CC-048 | Du, Xiuning | Face-to-Face | SM, CS |
BI102-Z1 Lab | W | 10:00AM-12:50PM | Newport CC-233 | Du, Xiuning | Lab-Newport | |||
5 | BI212-Z1 | Principles Of Biology II | T R | 11:00AM – 12:50PM | Newport CC-049 | Fisher, Matthew R. | Face-to-Face | SM, CS |
BI212-Z1 Lab | T R | 9:00AM – 10:50AM | Newport CC-236 | Fisher, Matthew R. | Lab-Newport | |||
4 | BI232-Z1 | Human Anatomy & Physiology II | M W | 1:00PM-2:20PM | Newport CC-062 | Fisher, Matthew R. | Face-to-Face | SM, CS |
BI232-Z1 Lab | M W | 11:30AM-12:50PM | Newport CC-236 | Fisher, Matthew R. | Lab-Newport | |||
BI232-Z2 Lab | M W | 10:00AM-11:20AM | Newport CC-236 | Fisher, Matthew R. | Lab-Newport | |||
5 | BI234-Z1 | Microbiology | M W | 2:30PM-6:00PM | Newport CC-62 /CC-236 | Walter, Michael | Face-to-Face | |
Business |
||||||||
4 | BA101-Z1 | Introduction to Business | TBD | TBD | Online | Flores, Alberto M. | Online | |
3 | BA211-Z1 | Principles of Accounting I | TBD | TBD | Online | Charles, Gregory | Online | |
4 | BA223-Z1 | Principles of Marketing | TBD | TBD | Online | Flores, Alberto M. | Online | |
3 | BA285-Z1 | Human Relations – Organizations | TBD | TBD | Online | Flores, Alberto M. | Online | |
4 | EC202-Z1 | Prin Econ: Macroeconomics | TBD | TBD | Online | Noble, Tony B. | Online | SS |
Chemistry |
||||||||
5 | CH222-Z1 | General Chemistry II | TBD | TBD | Online | Garcia-Ivers, Nissa | Online | SM, CS |
College Skills |
||||||||
3 | CG100-Z1 | College Survival and Success | T | 5:30PM-8:20PM | Newport CC-049 /Livestream | Neimann, Theresa | Face-to-Face/Livestream | |
Communication |
||||||||
4 | COMM111Z-Z1 | Public Speaking | T R | 12:00PM-1:50PM | Newport CC-048 | Black-Day, Tammy | Face-to-Face | AL |
4 | COMM218Z-Z1 | Interpersonal Communications | TBD | TBD | Online | Bishop, Janice M. | Online | AL |
Computer Applications |
||||||||
3 | CAS216-Z1 | Beginning Word | TBD | TBD | Online | Hiatt, Jonathan | Online | |
Computer Science |
||||||||
4 | CS161-Z1 | Computer Science I | M W | 5:30PM-8:20PM | Livestream | Virasak, Sisi | Livestream | |
4 | CS205-Z1 | System Programming and Architecture | TBD | TBD | Online | Virasak, Sisi | Online | |
Early Childhood Education |
||||||||
4 | ECE122I-Z1 | Environments and Curriculum for Infants and Toddlers | T | 5:00PM-6:50PM | Newport CC-048 /Livestream | Juarez, Oscar | Hybrid | |
2 | ECE130A-Z1 | Practicum Seminar 1 | T | 4:00PM-4:50PM | Newport CC-048 /Livestream | Juarez, Oscar | Hybrid | |
3 | ECE133-Z1 | Practicum 1 in Early Childhood Education | TBD | TBD | Online | Juarez, Oscar | Online | |
3 | HEC201-Z1 | Family Partnerships in Education | TBD | TBD | Online | Juarez, Oscar | Online | |
General Science |
||||||||
4 | GS106-Z1 | Physical Science (Geology) | TBD | TBD | Online | Lara, Genifer | Online | SM, CS |
Health |
||||||||
3 | HE250-Z1 | Personal Health | TBD | TBD | Online | Staff, Staff | Online | |
History |
||||||||
4 | HST102-Z1 | History of Western Civilization | T | 11:00AM-12:50PM | Newport CC-032 | Jackson, Tucker | Hybrid | SS, CL |
4 | HST202-Z1 | History of the US 1840-1914 | TBD | TBD | Online | Jackson, Tucker | Online | SS, CL |
Mathematics |
||||||||
4 | MTH95-Z1 | Intermediate Algebra | T R | 8:00AM-10:20AM | Newport CC-048 | Tilson, Murray | Face-to-Face | |
4 | MTH105Z-Z1 | Math in Society | M W | 1:00PM-3:20PM | Livestream | Williams, Alison | Livestream | SM, CS |
1 | MTH105L-Z1 | Math in Society Lab | M W | 11:30AM-12:50PM | Livestream | Williams, Alison | Livestream | |
4 | MTH105Z-Z2 | Math in Society | TBD | TBD | Online | Williams, Alison | Online | |
4 | MTH111Z-Z1 | Precalculus I: Functions | M W | 1:30PM-3:20PM | Lincoln City NC-208 /Livestream | Buckley, Sharon | Face-to-Face/Livestream | SM, CS |
1 | MTH111L-Z1 | Precalculus I: Functions Lab | M W | 12:00PM-1:20PM | Lincoln City NC-208 /Livestream | Buckley, Sharon | Face-to-Face/Livestream | |
4 | MTH112Z-Z1 | Precalculus II: Trigonometry | T R | 1:00PM-2:50PM | Livestream | Williams, Alison | Livestream | SM, CS |
4 | STAT243Z-Z1 | Elementary Statistics I | W | 8:30AM-11:20AM | Newport CC-70 | Laughlin, Rick E. | Hybrid | SM, CS |
1 | STAT243L-Z1 | Statistics I Lab | W | 11:30AM-12:50PM | Newport CC-70 | Laughlin, Rick E. | Hybrid | |
Medical Assistant |
||||||||
5 | NCMA103-Z1 | Office Skills for the Medical Office | TBD | TBD | Online | Barton, Lynn R. | Online | |
4 | NCMA111-Z1 | Body Structure and Function II | M W | 9:00AM-10:50AM | Newport CC-047 | Barton, Lynn R. | Face-to-Face | |
4 | NCMA112-Z1 | Clinical Procedures II | T | 9:00AM-3:30PM | Lincoln City NC-123 | Williams, Courtney | Face-to-Face | |
Medical Terminology |
||||||||
4 | MP111-Z1 | Medical Terminology | TBD | TBD | Online | Reaney, Bonnie J. | Online | |
Nursing |
||||||||
12 | NUR142-Z1 | Care Of Acutely Ill Patients and Developing Families I | M | 9:00AM-11:50AM | Newport CC-062 | Cawley, Megan/Skye, Willow | Face-to-Face | |
R | 9:00AM-11:50AM | Lincoln City NC-108 | Cawley, Megan/Skye, Willow | Face-to-Face | ||||
1 | NUR145-Z1 | Introduction to Pharmacology & Pathophysiology | TBD | TBD | Online | Barton, Lynn R. | Online | |
12 | NUR242-Z1 | Care of Patients in Situation of Crisis and in Community | M | 9:00AM-11:50AM | Lincoln City NC-108 | Cawley, Megan/Skye, Willow | Face-to-Face | |
T | 9:00AM-11:50AM | Newport CC-062 | Cawley, Megan/Skye, Willow | Face-to-Face | ||||
Physical Education |
||||||||
1 | PE182K-Z1 | Yoga I | M | 5:30PM – 6:50PM | Newport CC-151 | Walker, Patty | Hybrid | |
1 | PE182L-Z1 | Yoga II | M | 5:30PM – 6:50PM | Newport CC-151 | Walker, Patty | Hybrid | |
Psychology |
||||||||
4 | PSY101-Z1 | Psychology and Human Relations | W | 1:00PM-2:50PM | Newport CC-70 | Laughlin, Rick E. | Hybrid | SS |
4 | PSY215-Z1 | Human Development | TBD | TBD | Online | Beaman, Helen | Online | SS |
4 | PSY215-Z2 | Human Development | TBD | TBD | Online | Beaman, Helen | Online | SS |
Welding |
||||||||
4 | WLD102-Z1 | Blueprint Reading | W | 2:00PM-5:50PM | Toledo | Boyd, Robert | Face-to-Face | |
4 | WLD111-Z1 | Shielded Metal Arc Welding And Oxy-Acetylene Cutting | T R | 2:00PM-5:50PM | Toledo | Boyd, Robert | Face-to-Face | |
4 | WLD111-Z2 | Shielded Metal Arc Welding And Oxy-Acetylene Cutting | F | 8:00AM-3:50PM | Toledo | Boyd, Robert | Face-to-Face | |
4 | WLD112-Z1 | Shielded Metal Arc Welding: Mild Steel I | T R | 2:00PM-5:50PM | Toledo | Boyd, Robert | Face-to-Face | |
4 | WLD112-Z2 | Shielded Metal Arc Welding: Mild Steel I | F | 8:00AM-3:50PM | Toledo | Boyd, Robert | Face-to-Face | |
4 | WLD113-Z1 | Shielded Metal Arc Welding: Mild Steel II | T R | 2:00PM-5:50PM | Toledo | Boyd, Robert | Face-to-Face | |
4 | WLD113-Z2 | Shielded Metal Arc Welding: Mild Steel II | F | 8:00AM-3:50PM | Toledo | Boyd, Robert | Face-to-Face | |
4 | WLD114-Z1 | Shielded Metal Arc Welding: Mild Steel III | T R | 2:00PM-5:50PM | Toledo | Boyd, Robert | Face-to-Face | |
4 | WLD114-Z2 | Shielded Metal Arc Welding: Mild Steel III | F | 8:00AM-3:50PM | Toledo | Boyd, Robert | Face-to-Face | |
4 | WLD115-Z1 | Shielded Metal Arc Welding: Mild Steel IV | T R | 2:00PM-5:50PM | Toledo | Boyd, Robert | Face-to-Face | |
4 | WLD115-Z2 | Shielded Metal Arc Welding: Mild Steel IV | F | 8:00AM-3:50PM | Toledo | Boyd, Robert | Face-to-Face | |
4 | WLD131-Z1 | Gas Metal Arc Welding | T R | 2:00PM-5:50PM | Toledo | Boyd, Robert | Face-to-Face | |
4 | WLD131-Z2 | Gas Metal Arc Welding | F | 8:00AM-3:50PM | Toledo | Boyd, Robert | Face-to-Face | |
4 | WLD141-Z1 | Flux-Cored Arc Welding I (Gas Shielded) | T R | 2:00PM-5:50PM | Toledo | Boyd, Robert | Face-to-Face | |
4 | WLD141-Z2 | Flux-Cored Arc Welding I (Gas Shielded) | F | 8:00AM-3:50PM | Toledo | Boyd, Robert | Face-to-Face | |
4 | WLD151-Z1 | SMAW Certification Practice | T R | 2:00PM-5:50PM | Toledo | Boyd, Robert | Face-to-Face | |
4 | WLD151-Z2 | SMAW Certification Practice | F | 8:00AM-3:50PM | Toledo | Boyd, Robert | Face-to-Face | |
4 | WLD152-Z1 | Flux Cored Arc Welding Certification Practice | T R | 2:00PM-5:50PM | Toledo | Boyd, Robert | Face-to-Face | |
4 | WLD152-Z2 | Flux Cored Arc Welding Certification Practice | F | 8:00AM-3:50PM | Toledo | Boyd, Robert | Face-to-Face | |
Writing |
||||||||
4 | WR121Z-Z1 | English Composition | T R | 1:00PM-2:50PM | Newport CC-047 | Lask, Paul | Face-to-face | |
1 | WR121L-Z1 | Co-requisite | T R | 12:00PM-12:50PM | Newport CC-047 | Lask, Paul | Face-to-face | |
4 | WR121Z-Z2 | English Composition | TBD | TBD | Online | Lask, Paul | Online | |
4 | WR122Z-Z1 | English Composition | M W | 1:00PM-2:50PM | Newport CC-049 | Misiti, Patrick J. | Face-to-face | |
4 | WR227Z-Z1 | Technical Writing | W | 5:30PM-7:10PM | Lincoln City NC-211 /Livestream | Mcclister, Laura | Hybrid | |
4 | WR227Z-Z2 | Technical Writing | TBD | TBD | Online | Gaspar, Kahea | Online | |
4 | WR240-Z1 | Creative Writing – Non-Fiction | M W | 10:30AM-12:20PM | Newport CC-049 | Misiti, Patrick J. | Face-to-face | AL |
Locations
“CC” = Central County Campus in Newport {Map it!} “NC” = North County Center in Lincoln City {Map It!}
Course Descriptions
For a full description of all courses, click here.
Day
M = Monday T = Tuesday W = Wednesday R = Thursday F = Friday
Technology Requirements
Computers (not just cellphones) are required to participate in Online/Live Stream/Hybrid/Hyflex courses. If you do not have access to a computer, please email us. There are Chromebooks available for checkout from the library.
Here to help
Have questions about the schedule? Email us.
Costs
To view Tuition & Fees information, click here.
Course Types/Modalities
Hybrid – Course is both online and and has a required, specific meeting time
Face-to-Face/Classroom – Course is on-campus in a classroom
Online – Course is offered online with no specific meeting times
Live Stream – Course is offered online with specific meeting times via Zoom
Hyflex – Course offers choice to attend face-to-face synchronous class sessions or complete course learning activities online without attending class in person.
*Some courses may be a combination of modalities
General Education Requirements
AL – Arts & Letters
CL – Cultural Literacy
CS – Computer Sciences
SM – Science & Math
SS – Social Sciences