Find a helpful legend with explanations for location, modality, and other details, below schedule.
When you’re ready to get started, schedule a meeting with a Student Success Coach. We’ll see you on campus!
Credits | Course | Title | Day | Time | Room | Instructor | Modality |
Aquarium Science |
|||||||
3 | AQS100-Z1 | Introduction to Aquarium Science | T R | 10:00am-11:40am | Newport CC-245 | Schubiger, Carla | Face-to-Face |
4 | AQS215-Z1 | Biology of Captive Fishes | T R | 1:00pm-2:15pm | Newport CC-245 | Schubiger, Carla | Face-to-Face |
AQS215-Z1 Lab | T | 2:30PM:4:10pm | Newport AQS Bldg | Schubiger, Carla | Lab | ||
4 | AQS240-Z1 | Life SupportSystems Design and Operation | M W | 9:00am-10:15am | Newport CC-245 | Erdmann, Trevor O. | Face-to-Face |
AQS240-Z1 Lab | W | 10:30am-12:10pm | Newport AQS Bldg | Erdmann, Trevor O. | Lab | ||
2 | AQS245-Z1 | Research Husbandry | W | 1:00pm-2:40pm | Newport CC-245 | Schubiger, Carla | Face-to-Face |
Art |
|||||||
3 | ART115-Z1 | Basic Design – 2D Foundations | R | 4:00pm-6:40pm | Newport CC-174/Livestream | Goos, Julia | Face-to-Face/Livestream |
3 | ART131A-Z1 | Drawing I | N/A | N/A | Online | Goos, Julia | Online |
3 | ART231A-Z1 | Drawing II | N/A | N/A | Online | Goos, Julia | Online |
Basic Skils |
|||||||
0 | XASE47-Z1 | Adult Secondary Education (Full Term) | MW | 1:00pm-4:00pm | LCJ-Lincoln County Jail | Chaney, Jennifer | Face-to-Face |
0 | XASE51-Z1 | GED Math Level I | T R | 1:00pm-3:00pm | Lincoln City NC-124/Livestream | Boyce, Tom | Face-to-Face/Livestream |
0 | XASE51F-Z1 | GED Math Level I (Half Term) | T R | 1:00pm-3:00pm | Lincoln City NC-124/Livestream | Boyce, Tom | Face-to-Face/Livestream |
0 | XASE52-Z1 | GED Math Level II | M W | 6:00pm-8:00pm | Newport CC-027/Livestream | Parks, Carole | Face-to-Face/Livestream |
0 | XASE52F-Z1 | GED Math LevelII (Half Term) | M W | 6:00pm-8:00pm | Newport CC-027/Livestream | Parks, Carole | Face-to-Face/Livestream |
0 | XASE53-Z1 | GED Language Arts | M W | 4:30pm-5:50pm | Newport CC-027/Livestream | Chaney, Jennifer | Face-to-Face/Livestream |
0 | XASE53F-Z1 | GED Language Arts (Half Term) | M W | 4:30pm-5:50pm | Newport CC-027/Livestream | Chaney, Jennifer | Face-to-Face/Livestream |
0 | XASE56-Z1 | GED Science & Social Studies | T R | 11:15am-12:45pm | Lincoln City NC-124/Livestream | Holt, Kathryn | Face-to-Face/Livestream |
0 | XASE56F-Z1 | GED Science & Social Studies (Half Term) | T R | 11:15am-12:45am | Lincoln City NC-124/Livestream | Holt, Kathryn | Face-to-Face/Livestream |
0 | XELL45M-Z2 | Multi-Level ESOL (Full Term) | M W F | 9:00am-11:20am | Newport CC-025 | Quillian, William | Face-to-Face |
0 | XELL45E-Z2 | Multi-Level ESOL – E (Full Term) | T R | 6:00pm-8:00pm | Newport CC-025 | Quillian, William | Face-to-Face |
0 | XELL44-Z1 | Multi-Level ESOL (Off-Campus Full Term) | M W | 6:00pm-8:00pm | Ocean Spray | Quillian, William | Face-to-Face |
0 | XELL48-Z1 | Multi-Level ESOL (Off-Campus HalfTerm) | M W | 6:00pm-8:00pm | Ocean Spray | Quillian, William | Face-to-Face |
0 | XELL49-Z1 | Multi-Level ESOL (Half Term) | M W F | 9:00am-11:20am | Newport CC-025 | Quillian, William | Face-to-Face |
0 | XELL49-Z2 | Multi-Level ESOL – E (Half Term) | T R | 6:00PMpm-8:00pm | Newport CC-025 | Quillian, William | Face-to-Face |
Biology |
|||||||
4 | BI101-Z1 | Biology | M W | 8:00am-9:10am | Newport CC-032 | Loftus, Sam | Face-to-Face |
BI101-Z1 Lab | M W | 9:20am-11:00am | Newport CC-233 | Loftus, Sam | Lab | ||
4 | BI101-Z2 | Bioloty | MW | 8:00am-9:10am | Newport CC-032 | Loftus, Sam | Face-to-Face |
BI101-Z2 Lab | TR | 8:00am-9:40am | Newport CC233 | Schubiger, Carla | Lab | ||
4 | BI231-Z1 | Human Anatomy & Physiology I | M W | 1:00pm-2:20pm | Newport CC-062 | Loftus, Sam | Face-to-Face |
BI231-Z1 Lab | M W | 11:30am-12:40pm | Newport CC-236 | Loftus, Sam | Lab | ||
BI231-Z2 | Human Anatomy & Physiology I | MW | 1:00pm-2:20pm | NewportCC-062 | Loftus, Sam | Face-to-Face | |
BI231-Z2 Lab | MW | 2:30pm-3:40pm | Newport CC-236 | Loftus, Sam | Lab | ||
Business |
|||||||
4 | BA101Z-Z1 | Introduction to Business | W | 11:00am-12:40pm | Lincoln City NC-222 | Flores, Alberto | Hybrid |
3 | BA111-Z1 | Introduction to Accounting | M | 11:00am-12:40pm | Lincoln City NC-222 | Flores, Alberto | Hybrid |
4 | BA205-Z1 | Business Communications Using Technology | N/A | N/A | Online | Flores, Alberto | Online |
4 | BA277-Z1 | Professional Ethics in Business | N/A | N/A | Online | Flores, Alberto | Online |
Chemistry |
|||||||
5 | CH221-Z1 | General Chemistry I | N/A | N/A | Online | Garcia Ivers, Nissa | Online |
College Skills |
|||||||
3 | CG100-Z1 | College Survival and Succsss | T | 8:30am-10:20am | Newport CC-048 | Quillian, William | Hybrid |
3 | CG100-Z2 | College Survival and Succsss | W | 3:50pm-5:40pm | Newport CC-032/Livestream | Parks, Carole | Face-to-Face/Livestream |
Communication |
|||||||
4 | COMM111Z-Z1 | Public Speaking | R | 10:50am-12:30pm | Newport CC-48 | Black-Day, Tammy | Hybrid |
4 | COMM218Z-Z1 | Interpersonal Communication | N/A | N/A | Online | Bishop, Jan | Online |
Computer Applications |
|||||||
4 | CAS133-Z1 | Basic Computer Skill/MS Office | N/A | N/A | Online | Hiatt, Jonathan | Online |
Computer Science |
|||||||
4 | CS160-Z1 | Exploring Computer Science | M W | 5:30pm-7:50pm | Livestream | Virasak, Sisi | Livestream |
Early Childhood Education |
|||||||
3 | ECE121-Z1 | Observation and Guidance I | R | 5:00pm-6:40pm | Newport CC-032/Livestream | Juarez, Oscar | Hybrid |
2 | ECE196-Z1 | Teaming and Commincation in ECE Settings | N/A | N/A | Online | Juarez, Oscar | Online |
3 | ED120-Z1 | Introduction to Early Education and Family | T | 5:30pm-6:40pm | Newport CC-032/Livestream | Juarez, Oscar | Hybrid |
3 | ED124-Z1 | Multicultural Practuces: Exploring Our Views | T | 4:00pm-5:20pm | Newport CC-032/Livestream | Juarez, Oscar | Hybrid |
Economics |
|||||||
4 | EC201-Z1 | Prin Econ: Microeconomics | N/A | N/A | Online | Noble, Tony | Online |
Education |
|||||||
3 | ED251-Z1 | Overview of Exceptional Learners | N/A | N/A | Online | Lovely, Kristin | Online |
General science |
|||||||
4 | GS108-Z1 | Introduction to Oceanography | NA | NA | Online | Loftus, Sam | Online |
Health |
|||||||
4 | HE242-Z1 | Stress and Human Health | N/A | N/A | Online | Tarpey, Morgan | Online |
4 | HE242-Z2 | Stress and Human Health | N/A | N/A | Online | Tarpey, Morgan | Online |
History |
|||||||
4 | HST101-Z1 | History of WesternCivilization: Ancient to Medieval | M | 11:00am-12:40pm | Newport CC-032 | Jackson, Tucker | Hybrid |
4 | HST201-Z1 | History of the US to 1840 | M | 1:00pm-2:40pm | Newport CC-032 | Jackson, Tucker | Hybrid |
4 | HST201-Z2 | History of the US to 1840 | N/A | N/A | Online | Schaedler, Brad | Online |
Japanese |
|||||||
3 | JPN261A-Z1 | Japanese Culture | R | 6:00pm-7:10pm | Newport CC-049/Livestream | Otsuki, Sachiko | Hybrid |
Literature |
|||||||
4 | ENG230-Z1 | Environmental Literature | T | 5:30pm-7:10pm | Newport CC-249/Livestream | Lask, Paul | Hybrid |
Mathematics |
|||||||
4 | MTH95-Z1 | Intermediate Algebra | M | 5:30pm-7:40pm | Newport CC-048 | Williams, Alison | Hybrid |
4 | MTH105Z-Z1 | Math in Society | M W | 9:30am-11:10am | Newport CC-048 | Williams, Alison | Face-to-Face |
1 | MTH105L-Z1 | Math in Society LAB | M W | 8:30am-9:10am | Newport CC-048 | Williams, Alison | Face-to-Face |
4 | MTH111Z-Z1 | Precalculus I: Functions | T R | 1:00pm-2:40pm | Newport CC-032/Livestream | Williams, Alison | Face-to-Face |
1 | MTH111L-Z1 | Precalculus I: Functions LAB | T R | 11:30am-12:50pm | Newport CC-032/Livestream | Williams, Alison | Face-to-Face |
4 | MTH112Z-Z1 | Precalculus II: Trigonometry | T R | 3:30pm-5:10pm | Newport CC-027/Livestream | Williams, Alison | Face-to-Face |
4 | MTH211-Z1 | Foundations of Elementary Math I | NA | N/A | Online | Williams, Alison | Online |
Medical Assistant |
|||||||
4 | NCMA101-Z1 | Body Structure and Function I | M W | 9:00am-10:40am | Newport CC-271/Livestream | Waters, Amy | Face-to-Face |
4 | NCMA102-Z1 | Clinical Procedures I | T | 9:00am-2:20pm | Lincoln City NC-123 | Waters, Amy | Face-to-Face |
Medical Terminology |
|||||||
4 | MP111-Z1 | Medical Terminology | N/A | N/A | Online | Reaney Bonnie | Online |
4 | MP111-Z2 | Medical Terminology | N/A | N/A | Online | Reaney Bonnie | Online |
Music |
|||||||
3 | MUS206-Z1 | Introduction to the History of Rock Music | TR | 3:30pm-4:45pm | Newport CC-179 | Pohl, Kelly | Face-to-Face |
Nursing |
|||||||
8 | NUR101-Z1 | Nursing Assistant Level 1 | TBA | TBA | **NURSING CLASSROOM/LAB | Barton, Lynn/Mackey, Justin | TBA |
8 | NUR101-Z2 | Nursing Assistant Level 1 | TBA | TBA | **NURSING CLASSROOM/LAB | Barton, Lynn/Mackey, Justin | TBA |
12 | NUR141-Z1 | Fundamentals of Nursing | M | 9:00am-11:40am | Newport CC-062/Livestream | Skye, Willow | Hybrid |
R | 9:00am11:40am | Lincoln City NC-108/Livestream | Skye, Willow | Hybrid | |||
12 | NUR241-Z1 | Care of Patients with Complex Health Problems | M | 9:00am-11:40am | Lincoln City NC-108/Livestream | Bowman, Crystal | Hybrid |
T | 9:00am-11:40am | Newport CC-062/Livestream | Bowman, Crystal | Hybrid | |||
Nutrition |
|||||||
4 | FN225-Z1 | Nutrition | N/A | N/A | Online | Orton, Alesha | Online |
Psychology |
|||||||
4 | PSY201Z-Z1 | Introduction to Psychology – PART 1 | W | 9:00am-10:40am | Lincoln CityNC-211 | Laughlin, Rick | Hybrid |
4 | PSY201Z-Z2 | Introduction to Psychology – PART 1 | N/A | N/A | Online | Beaman, Helen | Online |
4 | PSY201Z-Z3 | Introduction to Psychology – PART 1 | N/A | N/A | Online | Beaman, Helen | Online |
Sociology |
|||||||
4 | SOC204-Z1 | Sociology in Everyday Life | W | 3:30pm-5:10pm | Newport CC-49/Livestream | Beaman, Helen | Face-to-Face/Livestream |
Spanish |
|||||||
4 | SPA101-Z1 | First Year Spanish | MW | 3:30pm-4:45pm | Newport CC-49/Livestream | Deitemeyer, Kelley | Face-to-Face/Livestream |
Writing |
|||||||
4 | WR121Z-Z1 | Composition I | M W | 1:00pm-2:40pm | Newport CC-049 | Misiti, Patrick | Face-to-Face |
4 | WR121Z-Z2 | Composition I | R | 12:00pm-1:40pm | Lincoln City NC-208 | Misiti, Patrick | Hybrid |
1 | WR121L-Z1 | Corequisite for Composition I WR121Z | R | 11:00am-11:50am | Lincoln City NC-208 | Misiti, Patrick | Hybrid |
4 | WR121Z-Z3 | Composition I | N/A | N/A | Online | Lask, Paul | Online |
4 | WR227Z-Z2 | Technical Writing | N/A | N/A | Online | Gaspar, Kahea | Online |
4 | WR242-Z1 | Creative Writing (Poetry) | M W | 10:30am-12:10pm | Newport CC-047 | Misiti, Patrick | Face-to-Face |
4 | WR121Z-Z4 | Composition I | N/A | N/A | Online | Gaspar, Kahea | Online |
Welding |
|||||||
4 | WLD111-Z1 | Shielded Metal Arc Welding and Oxy-Acetylene Cutting | T R | 2:00pm-5:50pm | Toledo | Sjostrom, Nevin | Face-to-Face |
4 | WLD111-Z2 | Shielded Metal Arc Welding and Oxy-Acetylene Cutting | F | 8:00am-3:50pm | Toledo | Boone, Gage | Face-to-Face |
4 | WLD111-Z3 | Shielded Metal Arc Welding and Oxy-Acetylene Cutting | MTWR | 10:00am-11:50am | Taft HS | Sjostrom, Nevin | Face-to-Face |
4 | WLD112-Z1 | Shielded Metal Arc Welding: Mild Steel I | T R | 2:00pm-5:50pm | Toledo | Sjostrom, Nevin | Face-to-Face |
4 | WLD112-Z2 | Shielded Metal Arc Welding: Mild Steel I | F | 8:00am-3:50pm | Toledo | Boone, Gage | Face-to-Face |
4 | WLD113- Z1 | Shielded Metal Arc Welding: Mild Steel II | T R | 2:00pm-5:50pm | Toledo | Sjostrom, Nevin | Face-to-Face |
4 | WLD113- Z2 | Shielded Metal Arc Welding: Mild Steel II | F | 8:00am-3:50pm | Toledo | Boone, Gage | Face-to-Face |
4 | WLD141-Z1 | Flux-Cored Arc Welding I (Gas Shielded) | T R | 2:00pm-5:50pm | Toledo | Boone, Gage | Face-to-Face |
4 | WLD141-Z2 | Flux-Cored Arc Welding I (Gas Shielded) | F | 8:00am-3:50pm | Toledo | Boone, Gage | Face-to-Face |
4 | WLD151-Z1 | SMAW Certification Practice | MW | 4:30pm-8:20pm | Toledo | Sjostrom, Nevin | Face-to-Face |
4 | WLD152-Z1 | FLUX Cored Arc Welding Certification Pract | MW | 4:30pm-8:20pm | Toledo | Sjostrom, Nevin | Face-to-Face |
Locations
“CC” = Central County Campus in Newport {Map it!} “NC” = North County Center in Lincoln City {Map It!}
Course Descriptions
For a full description of all courses, click here.
Day
M = Monday T = Tuesday W = Wednesday R = Thursday F = Friday
Technology Requirements
Computers (not just cellphones) are required to participate in Online/Livestream/Hybrid courses. If you do not have access to a computer, please email us. There are Chromebooks available for checkout from the library.
Here to help
Have questions about the schedule? Email us.
Costs
To view Tuition & Fees information, click here.
Course Types/Modalities
Hybrid – Course is both online and and has a required, specific meeting time
Face-to-Face/Classroom – Course is on-campus in a classroom
Online – Course is offered online with no specific meeting times
Livestream – Course is offered online with specific meeting times via Zoom
*Some courses may be a combination of modalities
General Education Requirements
AL – Arts & Letters
CL – Cultural Literacy
LS – Laboratory Sciences
SM – Science, Math, & Computer Science
SS – Social Sciences