Find a helpful legend with explanations for location, modality, and other details, below schedule.
When you’re ready to get started, schedule a meeting with a Student Success Coach. We’ll see you on campus!
Credits | Course | Title | Day | Time | Room | Instructor | MODALITY | Gen Ed |
AQUARIUM SCIENCE | ||||||||
4 | AQS173-Z1 | Water Chemistry in Aquatic Systems | T R | 10:00am-12:20pm | Newport CC-245 | Schubiger, Carla | Face-to-Face | |
2 | AQS226-Z1 | Biology of Diverse Captive Species | W | 1:00pm-2:20pm | Newport CC-245 | Schubiger, Carla | Face-to-Face | |
AQS232-Z1 | Reproduction and Nutrition of Aquatic Animals | T R | 1:00pm-2:20pm | Newport CC-245 | Schubiger, Carla | Face-to-Face | ||
AQS232-Z1 Lab | T | 2:30pm-4:20pm | AQS Bldg | Schubiger, Carla | Lab-Newport | |||
4 | AQS270-Z1 | Fish and Invertebrate Health Management | M | 10:00am-12:50pm | Newport CC-245 | Schubiger, Carla | Face-to-Face | |
AQS270-Z1 Lab | W | 10:00am-11:50am | AQS Bldg | Schubiger, Carla | Lab-Newport | |||
ART | ||||||||
4 | ART210-Z1 | Women in Art | R | 5:30pm-7:20pm | Newport CC-049/Livestream | Otuski, Sachiko | Hybrid | AL |
3 | ART181A-Z1 | Painting I | M W | 12:00pm-2:50pm | Newport CC-174 | Goos, Julia | Face-to-Face | AL |
3 | ART281A-Z1 | Painting II | M W | 12:00pm-2:50pm | Newport CC-174 | Goos, Julia | Face-to-Face | AL |
3 | ART117-Z1 | Basic Design – 3D Foundations | W | 5:30pm-8:20pm | Newport CC-174 | Goos, Julia | Hybrid | AL |
BASIC SKILLS | ||||||||
0 | XASE47-Z1 | Adult Secondary Education Level 2 | M W | 1:00pm-4:00pm | LJC | Chaney, Jennifer | Face-to-Face Off Campus | |
0 | XASE51-Z1 | GED Math Level I | M W | 6:00pm-7:50pm | Newport CC-027 | Parks, Carole | Face-to-Face/Livestream | |
0 | XASE51F-Z1 | GED Math Level I (Half Term) | M W | 6:00pm-7:50pm | Newport CC-027 | Parks, Carole | Face-to-Face/Livestream | |
0 | XASE53-Z1 | GED Language Arts | T R | 3:15pm – 4:30pm | Lincoln City NC-124 | Holt, Kathryn | Face-to-Face/Livestream | |
0 | XASE53F-Z1 | GED Language Arts (Half Term) | T R | 3:15pm – 4:30pm | Lincoln City NC-124 | Holt, Kathryn | Face-to-Face/Livestream | |
0 | XASE51-Z1 | GED Math Level I | T R | 1:00pm-3:00pm | Lincoln City NC-124 | Boyce, Tom | Face-to-Face/Livestream | |
0 | XASE51F-Z1 | GED Math Level I (Half Term) | T R | 1:00pm-3:00pm | Lincoln City NC-124 | Boyce, Tom | Face-to-Face/Livestream | |
0 | XASE56-Z1 | GED Science & Social Studies | M W | 4:30pm – 5:50pm | Newport CC-027 | Chaney, Jennifer | Face-to-Face/Livestream | |
0 | XASE56F-Z1 | GED Science & Social Studies (Half Term) | M W | 4:30pm – 5:50pm | Newport CC-027 | Chaney, Jennifer | Face-to-Face | |
0 | XELL44-Z1 | Multi-Level ESOL (Off-Campus Full Term) | M W | 6:00pm-7:50pm | Ocean Spray | Quillian, William | Face-to-Face Off Campus | |
0 | XELL45M-Z1 | Multi-Level ESOL – Morning (Full Term) | M W F | 9:00am-11:20am | Newport CC-025 | Quillian, William | Face-to-Face | |
0 | XELL45E-Z1 | Multi-Level ESOL – Evening (Full Term) | T R | 6:00pm-7:50pm | Newport CC-025 | Quillian, William | Face-to-Face | |
0 | XELL48-Z1 | Multi-Level ESOL (Off-Campus Half Term) | M W | 6:00pm-7:50pm | Ocean Spray | Quillian, William | Face-to-Face Off Campus | |
0 | XELL49M-Z1 | Multi-Level ESOL – Morning (Half Term) | M W F | 9:00am-11:20am | Newport CC-025 | Quillian, William | Face-to-Face | |
0 | XELL49E-Z1 | Multi-Level ESOL – Evening (Half Term) | T R | 6:00pm-7:50pm | Newport CC-025 | Quillian, William | Face-to-Face | |
0 | XELL45E-Z2 | Multi-Level ESOL – E (Full Term) | M W | 5:30pm-7:20pm | Lincoln City NC-124 | Puttman, Kim | Face-to-Face | |
0 | XELL49E-Z2 | Multi-Level ESOL – E (Half Term) | M W | 5:30pm-7:20pm | Lincoln City NC-124 | Puttman, Kim | Face-to-Face | |
BIOLOGY | ||||||||
4 | BI102-Z1 | Biology | M W | 8:00am-9:10am | Newport CC-249 | Loftus, Sam | Face-to-Face | SMCS |
BI102-Z1 Lab | M W | 9:20am-11:00am | Newport CC-233 | Loftus, Sam | Lab-Newport | |||
4 | BI232-Z1 | Human Anatomy & Physiology II | M W | 1:00pm-2:20pm | Newport CC-062 | Loftus, Sam | Face-to-Face | SMCS |
BI232-Z1 Lab | M W | 11:30am-12:50pm | Newport CC-236 | Loftus, Sam | Lab-Newport | |||
5 | BI234-Z1 | Microbiology | T R | 2:30pm-6:00pm | Newport CC-62/CC236 | Walter, Michael | Face-to-Face | SMCS |
BUSINESS | ||||||||
3 | BA206-Z1 | Management Fundamentals | N/A | N/A | Online | Flores, Alberto M. | Online | |
3 | BA211Z-Z1 | Principles of Accounting I | N/A | N/A | Online | Charles, Gregory | Online | |
4 | BA223-Z1 | Principles of Marketing | M | 11:00am-12:40pm | Lincoln City NC-208 | Flores, Alberto M. | Hybrid | |
3 | BA238-Z1 | Sales | N/A | N/A | Online | Flores, Alberto M. | Online | |
3 | BA285-Z1 | Human Relations – Organizations | W | 11:00am-12:40pm | Lincoln City NC-208 | Flores, Alberto M. | Hybrid | |
CHEMISTRY | ||||||||
5 | CH222-Z1 | General Chemistry II | N/A | N/A | Online | Garcia-Ivers, Nissa | Online | SMCS |
COLLEGE SKILLS | ||||||||
3 | CG100-Z1 | College Survival and Success | T | 3:30pm-5:20pm | Newport CC-049 | Quillian, William | Face-to-Face | |
COMMUNICATION | ||||||||
4 | COMM111Z-Z1 | Public Speaking | T R | 12:00pm-1:50pm | Newport CC-048 | Black-Day, Tammy | Face-to-Face | AL |
4 | COMM218Z-Z1 | Interpersonal Communications | N/A | N/A | Online | Bishop, Janice | Online | AL |
COMPUTER APPLICATIONS | ||||||||
3 | CAS216-Z1 | Beginning Word | N/A | N/A | Online | Hiatt, Jonathan | Online | |
COMPUTER SCIENCE | ||||||||
4 | CS161-Z1 | Computer Science I | M W | 5:30pm-8:20pm | Livestream | Virasak, Sisi | Livestream | |
4 | CS205-Z1 | System Programming and Architecture | N/A | N/A | Online | Virasak, Sisi | Online | |
EARLY CHILDHOOD EDUCATION | ||||||||
4 | ECE122I-Z1 | Environments and Curriculum for Infants and Toddlers | T | 5:00pm-6:50pm | Newport CC-048/Livestream | Juarez, Oscar | Hybrid | |
2 | ECE130A-Z1 | Practicum Seminar 1 | T | 4:00pm-4:50pm | Newport CC-048/Livestream | Juarez, Oscar | Hybrid | |
3 | ECE133-Z1 | Practicum 1 in Early Childhood Education | N/A | N/A | Online | Juarez, Oscar | Online | |
3 | HEC201-Z1 | Family Partnerships in Education | N/A | N/A | Online | Juarez, Oscar | Online | |
ECONOMICS | ||||||||
4 | EC202-Z1 | Prin Econ: Macroeconomics | N/A | N/A | Online | Noble, Tony | Online | SS |
EDUCATION | ||||||||
3 | ED131-Z1 | Applied Learning Theory | N/A | N/A | Online | Lovely, Kirstin | Online | |
GENERAL SCIENCE | ||||||||
4 | GS106-Z1 | Physical Science (Geology) | N/A | N/A | Online | Loftus, Sam | Online | SMCS |
HEALTH | ||||||||
3 | HE250-Z1 | Personal Health | N/A | N/A | Online | Tarpey, Morgan | Online | HE |
HISTORY | ||||||||
4 | HST102-Z1 | History of Western Civilization | T | 11:00AM-12:50PM | Newport CC-032 | Jackson, Tucker | Hybrid | SS |
4 | HST202-Z1 | History of the US 1840-1914 | T | 1:00PM-2:50PM | Newport CC-032 | Jackson, Tucker | Hybrid | SS |
4 | HST202-Z1 | History of the US 1840-1914 | N/A | N/A | Online | Schaedler, Brad | Online | SS |
LITERATURE | ||||||||
4 | ENG216-Z1 | Teen and Children’s Literature | R | 5:00pm-6:50pm | Newport CC-047/Livestrean | Lask, Paul | Hybrid | AL |
MATHEMATICS | ||||||||
4 | MTH95-Z1 | Intermediate Algebra | T R | 8:00am-10:20am | Newport CC-048 | Staff, Staff | Face-to-Face | |
4 | MTH105Z-Z1 | Math in Society | N/A | N/A | Online | Williams, Alison | Online | SMCS |
1 | MTH105L-Z1 | Math in Society Lab | N/A | N/A | Online | Williams, Alison | Online | |
4 | MTH111Z-Z1 | Precalculus I: Functions | M W | 1:30pm-3:20pm | Lincoln City NC-124/Livestream | Staff, Staff | Face-to-Face/Livestream | SMCS |
1 | MTH111L-Z1 | Precalculus I: Funtions Lab | M W | 12:30pm-1:10pm | Lincoln City NC-124/Livestream | Staff, Staff | Face-to-Face/Livestream | |
4 | MTH212-Z1 | Foundations of Elementary Math I I | N/A | N/A | Online | Williams, Alison | Online | SMCS |
4 | MTH112Z-Z1 | Precalculus II: Trigonometry | T R | 1:00pm-2:40pm | Livestream | Williams, Alison | Livestream | SMCS |
4 | STAT243Z-Z1 | Elementary Statistics I | W | 8:30am-11:20am | Newport CC-070 | Laughlin, Rick E. | Hybrid | SMCS |
1 | STAT243L-Z1 | Statistics I Lab | W | 11:30am-12:50pm | Newport CC-070 | Laughlin, Rick E. | Hybrid | |
MEDICAL ASSISTANT | ||||||||
5 | NCMA103-Z1 | Office Skills for the Medical Office | N/A | N/A | Online | Lynn Barton | Online | |
4 | NCMA111-Z1 | Body Structure and Function II | M W | 9:00am-10:50am | Newport CC-271 | Waters, Amy/Lynn Barton | Face-to-Face | |
4 | NCMA112-Z1 | Clinical Procedures II | T | 9:00am-3:30pm | Lincoln City NC-123 | Waters, Amy/Lynn Barton | Face-to-Face | |
MEDICAL TERMINOLOGY | ||||||||
4 | MP111-Z1 | Medical Terminology | N/A | N/A | Online | Reaney, Bonnie | Online | |
MUSIC | ||||||||
3 | MUS205-Z1 | Introduction to Jazz History | T | 3:30PM-4:50PM | Newport CC-179 | Pohl, Kelly | Face-to-face | AL |
NURSING | ||||||||
7 | NUR101-Z1 | Nursing Assistant Level1 | TBD | N/A | Newport Online/CC-265 | Barton. Lynn/Mackey, Justin | Hybrid | |
12 | NUR142-Z1 | Care of Acutely III Patients and Developing Families I | M | 9:00am-11:50am | Newport CC-062 | Skye, Willow | Face-to-Face | |
R | 9:00am-11:50am | Lincoln City NC-108 | Skye, Willow | Face-to-Face | ||||
1 | NUR145-Z1 | Introduction to Pharmacology & Pathophysiology | N/A | N/A | Online | Bowman, Crystal | Online | |
12 | NUR242-Z1 | Care of Patients in Situation of Crisis and in Community | M | 9:00am-11:50am | Lincoln City NC-108 | Bowman, Crystal | Hybrid | |
T | 9:00am-11:50am | Newport CC-062 | Bowman, Crystal | Hybrid | ||||
PHYSICAL EDUCATION | ||||||||
1 | PE182K-Z1 | Yoga I | T | 5:30pm – 6:50pm | Newport CC-151 | Walker, Patty | Hybrid | |
PSYCHOLOGY | ||||||||
4 | PSY101-Z1 | Psychology and Human Relations | W | 1:00pm-2:50pm | Newport CC-70** | Laughlin, Rick E. | Hybrid | SS |
4 | PSY215-Z1 | Human Development | N/A | N/A | Online | Beaman, Helen | Online | SS |
SPANISH | ||||||||
4 | SPA102-Z1 | First Year Spanish- second term | M W | 4:30pm-6:20pm | Lincoln City NC-208/Livestream | Staff, Staff | Face-to-Face/Livestream | |
SOCIOLOGY | ||||||||
4 | SOC213-Z1 | Diversity in the United States | M W | 3:30pm-5:10pm | LIncoln City-211 | Puttman, Kim | Face-to-Face/Livestream | SS |
WELDING | ||||||||
4 | WLD102-Z1 | Blueprint Reading | M W | 5:00pm-6:50pm | Newport CC | Sjostrom, Nevin | Face-to-Face | |
4 | WLD112-Z1 | Shielded Metal Arc Welding: Mild Steel I | F | 8:00am-3:50pm | Toledo | Boone, Gage | Face-to-Face | |
4 | WLD112-Z2 | Shielded Metal Arc Welding: Mild Steel I | MTWR | 10:00am-11:50am | Taft HS | Sjostrom, Nevin | Face-to-Face | |
4 | WLD113-Z1 | Shielded Metal Arc Welding: Mild Steel II | T R | 4:00pm-7:50pm | Toledo | Sjostrom, Nevin | Face-to-Face | |
4 | WLD113-Z2 | Sheilded Metal Arc Welding: Mild Steel II | F | 8:00am-3:50pm | Toledo | Boone, Gage | Face-to-Face | |
4 | WLD113-Z3 | Shielded Metal Arc Welding: Mild Steel II | MTWR | 10:00am-11:50am | Taft HS | Sjostrom, Nevin | Face-to-Face | |
4 | WLD114-Z1 | Shielded Metal Arc Welding: Mild Steel III | T | 8:00am-3:50pm | Toledo | Boone, Gage | Face-to-Face | |
4 | WLD115-Z1 | Shielded Metal Arc Welding: Mild Steel IV | T | 8:00am-3:50pm | Toledo | Boone, Gage | Face-to-Face | |
4 | WLD131-Z1 | Gas Metal Arc Welding | T R | 4:00pm-7:50pm | Toledo | Sjostrom, Nevin | Face-to-Face | |
4 | WLD131-Z2 | Gas Metal Arc Welding | F | 8:00am-3:50pm | Toledo | Boone, Gage | Face-to-Face | |
WRITING | ||||||||
4 | WR121Z-Z1 | Compostion I | T R | 1:00pm-2:50pm | Newport CC-047 | Lask, Paul | Face-to-face | |
1 | WR121L-Z1 | Corequisite for Composition I WR121Z | T R | 12:00pm-12:50pm | Newport CC-047 | Lask, Paul | Face-to-face | |
4 | WR121Z-Z3 | Compostion I | N/A | N/A | Online | Gaspar, Kahea | Online | |
4 | WR122Z-Z1 | Composition II | M W | 1:00pm-2:50pm | Newport CC-049 | Misiti, Patrick J. | Face-to-face | |
4 | WR227Z-Z1 | Technical Writing | R | 1:00pm-2:40pm | Lincoln City NC-211 | Misiti, Patrick J. | Hybrid | |
Y | WR227Z-Z2 | Technical Writing | N/A | N/A | Online | Gaspar, Kahea | Online | |
4 | WR240-Z1 | Creative Writing (Non-Fiction) | M W | 10:30pm-12:20pm | Newport CC-049 | Misiti, Patrick J. | Face-to-face | AL |
Locations
“CC” = Central County Campus in Newport {Map it!} “NC” = North County Center in Lincoln City {Map It!}
Course Descriptions
For a full description of all courses, click here.
Day
M = Monday T = Tuesday W = Wednesday R = Thursday F = Friday
Technology Requirements
Computers (not just cellphones) are required to participate in Online/Livestream/Hybrid courses. If you do not have access to a computer, please email us. There are Chromebooks available for checkout from the library.
Here to help
Have questions about the schedule? Email us.
Costs
To view Tuition & Fees information, click here.
Course Types/Modalities
Hybrid – Course is both online and and has a required, specific meeting time
Face-to-Face/Classroom – Course is on-campus in a classroom
Online – Course is offered online with no specific meeting times
Livestream – Course is offered online with specific meeting times via Zoom
*Some courses may be a combination of modalities
General Education Requirements
AL – Arts & Letters
CL – Cultural Literacy
LS – Laboratory Sciences
SM – Science, Math, & Computer Science
SS – Social Sciences