Accepted CLEP Subject Exams |
|||
| CLEP Subject Exam | Required Score | OCCC Course | Credits |
| American Government | 50 | PS 201 | 4 |
| History of the US I: Ealry Colonization to 1877 | 50 | HST 201 | 4 |
| History of the US II: 1865 to the Present | 50 | HST 203 | 4 |
| History of the US I and II | 50 x2 | HST 201, 202, 203 | 12 |
| Introduction to Sociology | 50 | SOC 204, 205 | 8 |
| Principles of Macroeconomics | 60 | EC 202 | 4 |
| Principles of Microeconomics | 60 | EC 201 | 4 |
| Western Civilization I: Ancient Near East to 1648 | 50 | HST 101 | 4 |
| Western Civilization II: 1648 to the Present | 50 | HST 103 | 4 |
| Western Civilization I and II | 50 x 2 | HST 101, 102, 103 | 12 |
| American Literature | 50 | ENG 2xx | 8 |
| English Literature | 50 | ENG 2xx | 8 |
| College Composition | 50 | WR 121z | 4 |
| Calculus | 50 | MTH 251 | 4 |
| Calculus | 64 | MTH 251, 252 | 8 |
| College Mathematics | 50 | MTH 105z | 4 |
| Precalculus | 50 | MTH 111z | 4 |
| Precalculus | 61 | MTH 111z, 112z | 8 |
| French Language: Levels 1 & 2 | 50 | FR 1xx | 12 |
| French Language: Levels 1 & 2 | 60 | FR 2xx | 12 |
| German Language: Levels 1 & 2 | 50 | GER 1xx | 12 |
| German Language: Levels 1 & 2 | 60 | GER 2xx | 12 |
| Spanish Language: Levels 1 & 2 | 50 | SPA 1xx | 12 |
| Spanish Language: Levels 1 & 2 | 60 | SPA 2xx | 12 |
*As of June 2023. Ask your advisor for any updates.
Accepted DSST Subject Exams (score of 400+ required for all exams) | ||
| Exam | OCCC Course | Credits |
| Ethics in America | PHL 202 | 4 |
| Introduction to World Religions | R 210 | 4 |
| Math for Liberal Arts | MTH 105Z | 4 |
| Principles of Statistics | STAT 243 | 4 |
| Astronomy | GS 107 | 4 |
| Environmental Science | ESR 200 | 4 |
| Introduction to Geology | GS 106 | 4 |
| A History of the Vietnam War | HST 2xx | 4 |
| Art of the Western World | ART 2xx | 4 |
| General Anthropology | ANT 1xx | 4 |
| History of the Soviet Union | HST 2xx | 4 |
| Introduction to Geography | GEO 1xx | 4 |
| The Civil War and Reconstruction | HST 2xx | 4 |
| Courses numbered 1xx or 2xx count as elective credit in the subject and might be eligible to meet general education requirements. |
*As of June 2023. Ask your advisor for any updates.

