When you’re ready to get started, schedule a meeting with a Student Success Coach. We’ll see you on campus!
Credits | Course | Title | Day | Time | Room | Instructor | Mode | Gen. Ed. Reqs |
Aquarium Science |
||||||||
2 | AQS111-Z1 | Aquarium Science Practicum 2 | M | 4:00pm-5:00pm | Newport CC-245 | Clifford, Kevin | Face-to-Face | |
1 | AQS165-Z1 | Current Issues in Aquarium Science | T | 11:30am-12:20pm | Newport CC-245 | Schubiger, Carla | Face-to-Face | |
2 | AQS216-Z1 | Elasmobranch Husbandry | R | 2:00pm-3:50pm | Newport CC-245 | Schubiger, Carla | Face-to-Face | |
4 | AQS220-Z1 | Biology of Captive Invertebrates | T R | 10:00am-11:20am | Newport CC-245 | Schubiger, Carla | Face-to-Face | |
AQS220-Z1 LAB | R | 11:30am-1:20pm | Newport AQS Bldg | Schubiger, Carla | Lab-Newport | |||
3 | AQS252-Z1 | Exhibits and Interpretation | M W | 1:00pm-3:20pm | Newport CC-245 | Boles, Larry | Face-to-Face | |
12 | AQS295-Z1 | Aquarium Science Internship | N/A | N/A | Online | Clifford, Kevin | Online | |
Art |
||||||||
3 | ART181A-Z1 | Painting I | M W | 1:00pm-3:20pm | Newport CC-174 | Goos, Julia | Face-to-Face | AL |
3 | ART281A-Z1 | Painting II | M W | 1:00pm-3:20pm | Newport CC-174 | Goos, Julia | Face-to-Face | AL |
3 | ART131A-Z1 | Drawing I | N/A | N/A | Online | Goos, Julia | Online | AL |
3 | ART231A-Z1 | Drawing II | N/A | N/A | Online | Goos, Julia | Online | AL |
Basic Skills |
||||||||
0 | XASE47-Z1 | Adult Secondary Education (Full Term) | M W | 1:00pm-3:10pm | LJC | Conrady, Gerald | Classroom-Lincoln County Jail | |
0 | XASE51-Z1 | GED Math Level I | M W | 9:00am-10:50am | Lincoln City NC-124 | Mackey, Mary | Face-to-Face or Livestream | |
0 | XASE51F-Z1 | GED Math Level I (Half Term) | M W | 9:00am-10:50am | Lincoln City NC-124 | Mackey, Mary | Face-to-Face or Livestream | |
0 | XASE53-Z1 | GED Language Arts | M W | 11:00am-12:50pm | Lincoln City NC-124 | Holt, Kathryn | Face-to-Face or Livestream | |
0 | XASE53-Z1 | GED Language Arts (Half Term) | M W | 11:00am-12:50pm | Lincoln City NC-124 | Holt, Kathryn | Face-to-Face or Livestream | |
0 | XASE52-Z1 | GED Math Level II | T R | 6:00pm-7:50pm | Newport CC-027 | STAFF, STAFF | Face-to-Face or Livestream | |
0 | XASE52F-Z1 | GED Math Level II (Half Term) | T R | 6:00pm-7:50pm | Newport CC-027 | STAFF, STAFF | Face-to-Face or Livestream | |
0 | XASE56-Z1 | GED Science & Social Studies | T R | 4:30pm-5:50pm | Newport CC-027 | STAFF, STAFF | Face-to-Face or Livestream | |
0 | XASE56F-Z1 | GED Science & Social Studies (Half Term) | T R | 430pm-5:50pm | Newport CC-027 | STAFF, STAFF | Face-to-Face or Livestream | |
0 | XELL44-Z1 | Multi-Level ESOL (Off-Campus Full Term) | M W | 6:00pm-7:50pm | Ocean Spray | Quillian, William | Face-to-Face | |
0 | XELL48-Z1 | Multi-Level ESOL (Off-Campus Half Term) | M W | 6:00pm-7:50pm | Ocean Spray | Quillian, William | Face-to-Face | |
0 | XELL45M-Z1 | Multi-Level ESOL – M (Full Term) | M W F | 9:00am-11:20am | Newport CC-025 | Quillian, William | Face-to-Face | |
0 | XELL49M-Z1 | Multi-Level ESOL – M (Half Term) | M W F | 9:00am-11:20am | Newport CC-025 | Quillian, William | Face-to-Face | |
0 | XELL45E-Z1 | Multi-Level ESOL – E (Full Term) | T R | 6:00pm-7:50pm | Newport CC-025 | Quillian, William | Face-to-Face | |
0 | XELL49E-Z1 | Multi-Level ESOL – E (Half Term) | T R | 6:00pm-7:50pm | Newport CC-025 | Quillian, William | Face-to-Face | |
0 | XELL45E-Z2 | Multi-Level ESOL – E (Full Term) | M W | 5:30pm-7:20pm | Lincoln City NC-124 | Puttman, Kimberly | Face-to-Face or Livestream | |
0 | XELL49E-Z2 | Multi-Level ESOL – E (Half Term) | M W | 5:30pm-7:20pm | Lincoln City NC-124 | Puttman, Kimberly | Face-to-Face or Livestream | |
Biology |
||||||||
4 | BI103-Z1 | Biology III | M W | 8:30am-9:50am | Newport CC-032 | Schubiger, Carla | Face-to-Face | SM; LS |
BI103-Z1 LAB | M W | 10:00am-11:50am | Newport CC-233 | Schubiger, Carla | Lab-Newport | |||
5 | BI112-Z1 | Cell Biology for Health Occ | M W | 9:00am-10:50am | Newport CC-048 | Fisher, Matthew R. | Face-to-Face | SM; LS |
BI112-Z1 LAB | T | 1:00pm-3:50pm | Newport CC-236 | Fisher, Matthew R. | Lab-Newport | |||
5 | BI213-Z1 | Principles of Biology III (Majors) | T R | 10:00am-11:50am | Newport CC-032 | Fisher, Matthew R. | Face-to-Face | SM; LS |
BI213-Z1 LAB | R | 12:00pm-2:50pm | Newport CC-236 | Fisher, Matthew R. | Lab-Newport | |||
4 | BI233-Z1 | Human Anatomy & Physiology III | M W | 1:00pm-2:20pm | Newport CC-062 | Fisher, Matthew R. | Face-to-Face | LS |
BI233-Z1 LAB | M W | 11:30am-12:50pm | Newport CC-236 | Fisher, Matthew R. | Lab-Newport | |||
Business |
||||||||
3 | BA177-Z1 | Payroll Accounting | M | 7:30pm-8:20pm | Livestream/Online | Charles, Gregory | Hybrid | |
4 | BA213-Z1 | Managerial Accounting | M | 5:30pm-6:20pm | Livestream/Online | Charles, Gregory | Hybrid | |
4 | BA260-Z1 | Introduction to Entrepreneurship | N/A | N/A | Online | Flores, Alberto M. | Online | |
4 | BA226-Z1 | Business Law I | N/A | N/A | Online | Flores, Alberto M. | Online | |
3 | BA228-Z1 | Computer Accounting Applications | M | 6:30pm-7:20pm | Livestream/Online | Charles, Gregory | Hybrid | |
Chemistry |
||||||||
5 | CH223-Z1 | General Chemistry III | N/A | N/A | Online | Garcia-Ivers, Nissa | Face-to-Face | SM; LS |
College Skills |
||||||||
3 | CG100-Z1 | College Survival and Success | T | 8:30am-9:50am | Newport CC-047/Online/Livestream | Neimann, Theresa | Hybrid | |
Communication |
||||||||
4 | COMM111Z-Z1 | Public Speaking | T R | 12:00pm-1:50pm | Newport CC-049 | Black-Day, Tammy | Face-to-Face | AL |
4 | COMM140-Z1 | Intercultural Communications | N/A | N/A | Online | Bishop, Janice M. | Online | AL; CL |
Computer Applications |
||||||||
3 | CAS170-Z1 | Beginning Excel | N/A | N/A | Online | Hiatt, Jonathan | Online | |
3 | CAS171-Z1 | Intermediate Excel | N/A | N/A | Online | Hiatt, Jonathan | Online | |
Early Childhood Education |
||||||||
4 | ECE123P-Z1 | Environments and Curriculum for Preschool | T | 5:00pm-6:50pm | Newport CC-032/ Livestream/Online | Juarez, Oscar | Hybrid | |
2 | ECE130B-Z1 | Practicum Seminar 2 | T | 4:00pm-4:50pm | Newport CC-032/ Livestream/Online | Juarez, Oscar | Hybrid | |
3 | ECE134-Z1 | Practicum 2 in Early Childhood Education | N/A | N/A | Online | Juarez, Oscar | Online | |
Education |
||||||||
3 | ED216-Z1 | Foundations of Education | N/A | N/A | Online | Harper, Theresa | Online | |
3 | ED232-Z1 | Health, Safety & Nutritional Practices for Early Childhood Environments | R | 5:00pm-6:50pm | Newport CC-032/ Livestream | Juarez, Oscar | Hybrid | |
Environmental Science |
||||||||
4 | ESR173-Z1 | Environmental Sciences: Geological Perspectives | N/A | N/A | Online | Lara, Genifer | Online | SM; LS |
General Science |
||||||||
Health |
||||||||
4 | HE242-Z1 | Stress and Human Health | N/A | N/A | Online | Tarpey, Morgan | Online | |
History |
||||||||
4 | HST103-Z1 | History of Western Civilization: Modern Europe | T | 11:00am-12:50pm | Newport CC-047/Online | Jackson, Tucker | Hybrid | SS; CL |
4 | HST203-Z1 | History of the United States: 1914 to Present | N/A | N/A | Online | Jackson, Tucker | Online | SS; CL |
Linguistics |
||||||||
4 | LING210-Z1 | Introduction to Linguistics | T | 4:30pm-5:50pm | Newport CC-025 | Quillian, William | Hybrid | |
Literature |
||||||||
4 | ENG104-Z1 | Introduction to Literature (Fiction) | T R | 5:00pm-6:50pm | Newport CC-249/ Livestream | Lask, Paul | Face-to-face/Livestream | AL |
Mathematics |
||||||||
4 | MTH105Z-Z1 | Math in Society | T R | 8:00am-9:50am | Livestream | Williams, Alison | Livestream | SM |
1 | MTH105L-Z1 | Math in Society LAB | N/A | N/A | Online | Williams, Alison | Online | |
4 | MTH111Z-Z1 | Precalculus I: Functions | M W | 1:30pm-3:20pm | Newport CC-032/ Livestream |
Williams, Alison | Face-to-face/Livestream | SM |
1 | MTH111L-Z1 | Precalculus I: Functions LAB | M W | 12:00pm-1:20pm | Newport CC-032/ Livestream |
Williams, Alison | Face-to-face/Livestream | |
4 | MTH112Z-Z1 | Precalculus II: Trigonometry | T R | 1:30pm-3:20pm | Livestream | Williams, Alison | Livestream | SM |
4 | MTH232-Z1 | Elements of Discrete Mathematics II | N/A | N/A | Independent Study | Buckley, Sharon | Indpendent Study | |
5 | MTH251-Z1 | Calculus I | T R | 5:00pm-7:20pm | Livestream | Williams, Alison | Livestream | SM |
Medical Assistant |
||||||||
4 | NCMA113-Z1 | Clinical Practicum I | T W | 8:00am-5:00pm | Lincoln City MA Lab | Barton, Lynn R. | Clinical | |
3 | NCMA125-Z1 | Pharmacology | N/A | N/A | Online | Barton, Lynn R. | Online | |
Medical Terminology |
||||||||
4 | MP111-Z1 | Medical Terminology | N/A | N/A | Online | Reaney, Bonnie J. | Online | |
Nursing |
||||||||
8 | NUR101-Z1 | Nursing Assistant Level 1 | TBA | TBA | **NURSING CLASSROOM/LAB | Barton, Lynn R. | TBA | |
12 | NUR143-Z1 | Care of Acutely Ill Patients and Developing Families II | M | 9:00am-11:50am | Newport CC-249/CC-271 | STAFF, STAFF | Hybrid | |
R | 9:00am-11:50am | Lincoln City NC-108 | STAFF, STAFF | Hybrid | ||||
8 | NUR243-Z1 | Preparation for Entry into Practice | N/A | N/A | Online | Bowman, Crystal | Online | |
2 | NUR244-Z1 | Preparation for the NCLEX-RN Exam | N/A | N/A | Online | Barton, Lynn R. | Online | |
Physical Education |
||||||||
1 | PE182L-Z1 | Yoga II | M | 5:30pm – 6:50pm | Newport CC-151 | Walker, Patty | Hybrid | |
Psychology |
||||||||
4 | PSY101-Z1 | Psychology and Human Relations | M | 10:00am-11:50am | Newport CC-070 | Laughlin, Rick E. | Hybrid | SS |
4 | PSY201A-Z1 | Introduction to Psychology – Part 1 | N/A | N/A | Online | Beaman, Helen | Online | SS; CL |
4 | PSY215-Z1 | Human Development | M | 12:00pm-1:50pm | Newport CC-070 | Laughlin, Rick E. | Hybrid | SS |
Sociology |
||||||||
4 | SOC206-Z1 | Social Problems | M W | 12:30pm-2:20pm | Lincoln City NC-208/ Livestream | Puttman, Kimberly | Face-to-Face or Livestream | SS; CL |
Welding |
||||||||
4 | WLD111-Z1 | Shielded Metal Arc Welding and Oxy-Acetylene Cutting | T R | 2:00pm-5:50pm | Toledo | Boyd, Robert | Face-to-Face | |
4 | WLD111-Z2 | Shielded Metal Arc Welding and Oxy-Acetylene Cutting | F | 8:00am-3:50pm | Toledo | Boyd, Robert | Face-to-Face | |
4 | WLD112-Z1 | Shielded Metal Arc Welding: Mild Steel I | T R | 2:00pm-5:50pm | Toledo | Boyd, Robert | Face-to-Face | |
4 | WLD112-Z2 | Shielded Metal Arc Welding: Mild Steel I | F | 8:00am-3:50pm | Toledo | Boyd, Robert | Face-to-Face | |
4 | WLD113-Z1 | Shielded Metal Arc Welding: Mild Steel II | T R | 2:00pm-5:50pm | Toledo | Boyd, Robert | Face-to-Face | |
4 | WLD113-Z2 | Shielded Metal Arc Welding: Mild Steel II | F | 8:00am-3:50pm | Toledo | Boyd, Robert | Face-to-Face | |
4 | WLD114-Z1 | Shielded Metal Arc Welding: Mild Steel III | T R | 2:00pm-5:50pm | Toledo | Boyd, Robert | Face-to-Face | |
4 | WLD114-Z2 | Shielded Metal Arc Welding: Mild Steel III | F | 8:00am-3:50pm | Toledo | Boyd, Robert | Face-to-Face | |
4 | WLD115-Z1 | Shielded Metal Arc Welding: Mild Steel IV | T R | 2:00pm-5:50pm | Toledo | Boyd, Robert | Face-to-Face | |
4 | WLD115-Z2 | Shielded Metal Arc Welding: Mild Steel IV | F | 8:00am-3:50pm | Toledo | Boyd, Robert | Face-to-Face | |
4 | WLD131-Z1 | Gas Metal Arc Welding | T R | 2:00pm-5:50pm | Toledo | Boyd, Robert | Face-to-Face | |
4 | WLD131-Z2 | Gas Metal Arc Welding | F | 8:00am-3:50pm | Toledo | Boyd, Robert | Face-to-Face | |
4 | WLD141-Z1 | Flux-Cored Arc Welding I (Gas Shielded) | T R | 2:00pm-5:50pm | Toledo | Boyd, Robert | Face-to-Face | |
4 | WLD141-Z2 | Flux-Cored Arc Welding I (Gas Shielded) | F | 8:00am-3:50pm | Toledo | Boyd, Robert | Face-to-Face | |
4 | WLD151-Z1 | SMAW Certification Practice | T R | 2:00pm-5:50pm | Toledo | Boyd, Robert | Face-to-Face | |
4 | WLD151-Z2 | SMAW Certification Practice | F | 8:00am-3:50pm | Toledo | Boyd, Robert | Face-to-Face | |
4 | WLD152-Z1 | Flux Cored Arc Welding Certification Practice | T R | 2:00pm-5:50pm | Toledo | Boyd, Robert | Face-to-Face | |
4 | WLD152-Z2 | Flux Cored Arc Welding Certification Practice | F | 8:00am-3:50pm | Toledo | Boyd, Robert | Face-to-Face | |
Writing |
||||||||
4 | WR121Z-Z1 | Composition I | T R | 10:00am-11:50am | Newport CC-048 /Livestream | Lask, Paul | Face-to-Face or Livestream | |
1 | WR121L-Z1 | Corequisite for Composition I WR121Z | T R | 12:00pm-12:50pm | Newport CC-048 /Livestream | Lask, Paul | Newport Livestream | |
4 | WR122Z-Z1 | Composition II | M W | 10:30am-12:20pm | Newport CC-049 | Misiti, Patrick J. | Face-to-Face | |
4 | WR227Z-Z1 | Technical Writing | N/A | N/A | Online | Gaspar, Kahea | Online | |
4 | WR241-Z1 | Creative Writing – Fiction | M W | 1:00pm-2:50pm | Newport CC-049 | Misiti, Patrick J. | Face-to-Face | AL |
Locations
“CC” = Central County Campus in Newport {Map it!} “NC” = North County Center in Lincoln City {Map It!}
Course Descriptions
For a full description of all courses, click here.
Day
M = Monday T = Tuesday W = Wednesday R = Thursday F = Friday
Technology Requirements
Computers (not just cellphones) are required to participate in Online/Livestream/Hybrid courses. If you do not have access to a computer, please email us. There are Chromebooks available for checkout from the library.
Here to help
Have questions about the schedule? Email us.
Costs
To view Tuition & Fees information, click here.
Course Types/Modalities
Hybrid – Course is both online and and has a required, specific meeting time
Face-to-Face/Classroom – Course is on-campus in a classroom
Online – Course is offered online with no specific meeting times
Livestream – Course is offered online with specific meeting times via Zoom
*Some courses may be a combination of modalities
General Education Requirements
AL – Arts & Letters
CL – Cultural Literacy
LS – Laboratory Sciences
SM – Science, Math, & Computer Science
SS – Social Sciences